Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Tyler Allgeier
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 17 | 7.2 | — | 143 | 514 | 8 | 16 | 14 | 96 | 0 |
| 2024 | ATL | 17 | 6.2 | — | 137 | 644 | 3 | 13 | 13 | 88 | 0 |
| 2023 | ATL | 17 | 8.1 | — | 186 | 683 | 4 | 23 | 18 | 193 | 1 |
| 2022 | ATL | 16 | 10.0 | — | 210 | 1,035 | 3 | 17 | 16 | 139 | 1 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | W 20-13 | 2.4 | #56 | #21 | 10 | 24 | 0 | 0 | 0 | 0 | 0 |
| 2 | Minnesota Vikings | W 27-22 | 15.0 | #19 | #10 | 16 | 76 | 1 | 1 | 1 | 4 | 0 |
| 3 | Carolina Panthers | L 15-16 | 1.4 | #67 | #18 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| 4 | Washington Commanders | L 20-23 | 11.1 | #30 | #22 | 16 | 51 | 1 | 0 | 0 | 0 | 0 |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 6 | Buffalo Bills | L 27-31 | 10.8 | #16 | #26 | 10 | 32 | 1 | 1 | 1 | 6 | 0 |
| 7 | San Francisco 49ers | L 23-27 | 1.6 | #61 | #23 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| 8 | Miami Dolphins | — | 9.4 | #26 | #16 | 4 | 4 | 1 | 2 | 2 | 10 | 0 |
| 9 | New England Patriots | W 27-17 | 0.6 | #62 | #8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | Indianapolis Colts | L 22-44 | 17.7 | #9 | #6 | 11 | 57 | 2 | 0 | 0 | 0 | 0 |
| 11 | Carolina Panthers | L 22-41 | 9.6 | #28 | #18 | 3 | 10 | 1 | 2 | 2 | 6 | 0 |
| 12 | New Orleans Saints | L 24-27 | 5.9 | #37 | #15 | 12 | 44 | 0 | 1 | 1 | 5 | 0 |
| 13 | New York Jets | L 17-20 | 13.5 | #20 | #31 | 8 | 20 | 1 | 2 | 2 | 35 | 0 |
| 14 | Seattle Seahawks | L 17-45 | 8.7 | #31 | #7 | 11 | 34 | 0 | 2 | 2 | 33 | 0 |
| 15 | Tampa Bay Buccaneers | L 20-40 | 1.8 | #66 | #21 | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
| 16 | Arizona Cardinals | L 19-26 | 8.3 | #37 | #29 | 16 | 79 | 0 | 1 | 1 | -6 | 0 |
| 17 | Los Angeles Rams | L 14-37 | 2.3 | #60 | #11 | 10 | 23 | 0 | 0 | 0 | 0 | 0 |
| 18 | New Orleans Saints | L 20-37 | 2.9 | #62 | #15 | 7 | 16 | 0 | 2 | 1 | 3 | 0 |
Advanced Stats — 2025
| Age | 25 |
|---|---|
| G | 17 |
| FPTS | 109.0 |
| Snap % | 30.2 |
| Routes | 136 |
| Rush ATT | 143 |
| RZ Opp | 33 |
| GL ATT | 10 |
| TGT | 16 |
| TGT Share % | 3.1 |
| REC | 14 |
| RZ TGT | 1 |
| EZ TGT | 0 |
| Rush YDS | 514 |
| Y/C | 3.6 |
| Rush TDs | 8 |
| Rec YDS | 96 |
| Y/R | 6.9 |
| Rec YAC | 120 |
| YPRR | 0.7 |
| Rec TDs | 0 |
| EPA/Play | -0.1 |
| 10+ YDS | 14 |
| 20+ YDS | 1 |
| 30+ YDS | 0 |
| 40+ YDS | 0 |
| 50+ YDS | 0 |
| Explosive % | 9.8 |
| Breakaway % | 3.5 |
| LNG | 21 |
| LNG TD | 21 |
| BRKTKL | 9 |
| Att/BRKTKL | 15.9 |
| YBC/Att | 2.0 |
| YAC/Att | 1.6 |
| Tkl Eluded % | 5.7 |
| FUM | 0 |
| TFL | 20 |
| TFL YDS | 36 |
| Neg Rush ATT | 20 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 8 | Bone Bruise | minor | 0 | Allgeier sustained a bone bruise to his left knee and also dealt with a hip issue, but did not miss any games. |
