Start Deebo Samuel. Samuel is projected for 7.8 PPR points vs 7.4 for DeMario Douglas.
Updated Oct 13, 8:03 PM ET
| Deebo Samuel WR · SF | DeMario Douglas WR · NE | |
|---|---|---|
| Projection (Week 6, avg of sources) | 7.8 | 7.4 |
| Floor (lowest source) | 7.8 | 4.4 |
| Ceiling (highest source) | 7.8 | 9.0 |
| StatChasers projection | — | — |
| Opponent | Bye | vs NYJ |
| Opponent vs. position | — | 10th-toughest (28.5 pts/g allowed) |
| Recent usage | 11% target share (last 3) | 13% target share (last 3) |
| Position | WR | WR |
| Our call | SIT · Bench | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.