Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
DeMario Douglas
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE | 17 | 5.6 | — | 46 | 31 | 447 | 3 | 7 | 21 | 0 |
| 2024 | NE | 17 | 8.7 | — | 87 | 66 | 621 | 3 | 3 | 16 | 0 |
| 2023 | NE | 14 | 7.7 | — | 78 | 49 | 561 | 0 | 8 | 41 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Las Vegas Raiders | L 13-20 | 8.2 | #50 | #19 | 7 | 2 | -2 | 1 | 1 | 4 | 0 |
| 2 | Miami Dolphins | W 33-27 | 1.8 | #109 | #13 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 3 | Pittsburgh Steelers | L 14-21 | 2.7 | #96 | #31 | 5 | 2 | 7 | 0 | 0 | 0 | 0 |
| 4 | Carolina Panthers | W 42-13 | 0.0 | #145 | #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Buffalo Bills | W 23-20 | 3.7 | #77 | #5 | 3 | 2 | 17 | 0 | 0 | 0 | 0 |
| 6 | New Orleans Saints | W 25-19 | 16.1 | #16 | #11 | 4 | 3 | 71 | 1 | 0 | 0 | 0 |
| 7 | Tennessee Titans | W 31-13 | 4.7 | #67 | #21 | 3 | 3 | 17 | 0 | 0 | 0 | 0 |
| 8 | Cleveland Browns | W 32-13 | 5.7 | #59 | #10 | 1 | 1 | 44 | 0 | 2 | 3 | 0 |
| 9 | Atlanta Falcons | W 24-23 | 20.0 | #10 | #22 | 6 | 4 | 100 | 1 | 0 | 0 | 0 |
| 10 | Tampa Bay Buccaneers | W 28-23 | 5.4 | #55 | #18 | 2 | 2 | 34 | 0 | 1 | 0 | 0 |
| 11 | New York Jets | W 27-14 | 6.1 | #54 | #16 | 3 | 3 | 36 | 0 | 1 | -5 | 0 |
| 12 | Cincinnati Bengals | W 26-20 | 6.1 | #49 | #3 | 1 | 1 | 37 | 0 | 1 | 14 | 0 |
| 13 | New York Giants | W 33-15 | 6.3 | #54 | #20 | 3 | 3 | 33 | 0 | 0 | 0 | 0 |
| 14 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 15 | Buffalo Bills | L 31-35 | 0.5 | #103 | #5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| 16 | Baltimore Ravens | W 28-24 | 1.6 | #109 | #26 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 17 | New York Jets | W 42-10 | 2.0 | #97 | #16 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 18 | Miami Dolphins | W 38-10 | 4.9 | #58 | #13 | 3 | 2 | 29 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 16 |
|---|---|
| Snap % | 25.9 |
| Routes | 207 |
| Route % | 37.6 |
| TGT | 46 |
| TPRR | 0.2 |
| TGT Share % | 9.5 |
| AY/TGT | 9.7 |
| AY/Rec | 14.4 |
| AY Share % | 9.6 |
| WOPR | 0.2 |
| REC | 31 |
| RZ TGT | 7 |
| EZ TGT | 4 |
| Catch % | 67.4 |
| Rec YDS | 447 |
| Total YDS | 468 |
| Y/R | 14.4 |
| YBC/R | 7.5 |
| YAC/R | 6.9 |
| YPRR | 2.2 |
| Rec TDs | 3 |
| EPA/Play | 0.6 |
| Success % | 56.5 |
| FPTS | 64.8 |
| Avoid Tkl % | 3.2 |
| BRKTKL | 1 |
| Drops | 2 |
| Catchable | 33 |
| Drop % | 4.3 |
| INT (tgt) | 0 |
| FUM | 0 |
| 20+ YDS | 7 |
| LNG | 58 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 17 | Hamstring | minor | 0 | Douglas was listed as questionable for Week 17 with a hamstring injury. |
| 2024 | 13 | Ankle | minor | 0 | Douglas was limited in practice with an ankle injury but was expected to play and did not miss any games. |
| 2023 | 13 | Concussion | moderate | 2 | Douglas suffered a concussion on a punt return against the Giants and missed the following two games. |
