Start Deebo Samuel. Samuel is projected for 10.9 PPR points vs 9.6 for Keon Coleman, and faces the 2nd-toughest defense against WRs this week.
Updated Oct 10, 11:50 PM ET
| Deebo Samuel WR · SF | Keon Coleman WR · BUF | |
|---|---|---|
| Projection (Week 5, avg of sources) | 10.9 | 9.6 |
| Floor (lowest source) | 8.9 | 8.2 |
| Ceiling (highest source) | 12.5 | 11.6 |
| StatChasers projection | 10.8 (WR34) | 11.6 (WR30) |
| Opponent | vs SEA | vs LAR |
| Opponent vs. position | 2nd-toughest (21.3 pts/g allowed) | 15th-toughest (30.3 pts/g allowed) |
| Recent usage | 16% target share (last 4) | 12% target share (last 8) |
| Position | WR | WR |
| Our call | FLEX · Flex | START · WR3 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.