Start Deshaun Watson. Watson is projected for 14.5 PPR points vs 13.6 for Jameis Winston, and faces the 5th-toughest defense against QBs this week.
Updated Oct 10, 11:50 PM ET
| Deshaun Watson QB · CLE | Jameis Winston QB · NYG | |
|---|---|---|
| Projection (Week 5, avg of sources) | 14.5 | 13.6 |
| Floor (lowest source) | 10.7 | 10.5 |
| Ceiling (highest source) | 16.9 | 15.7 |
| StatChasers projection | 15.8 (QB18) | 15.7 (QB19) |
| Opponent | vs NYJ | vs WAS |
| Opponent vs. position | 5th-toughest (13.7 pts/g allowed) | 3rd-softest (23.3 pts/g allowed) |
| Recent usage | — | 1% target share (last 6) |
| Position | QB | QB |
| Our call | SIT · Bench | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.