Start Tyler Shough. Shough is projected for 15.6 PPR points vs 14.5 for Deshaun Watson, and faces the 1st-toughest defense against QBs this week.
Updated Oct 10, 11:50 PM ET
| Tyler Shough QB · NO | Deshaun Watson QB · CLE | |
|---|---|---|
| Projection (Week 5, avg of sources) | 15.6 | 14.5 |
| Floor (lowest source) | 12.2 | 10.7 |
| Ceiling (highest source) | 17.4 | 16.9 |
| StatChasers projection | 15.3 (QB22) | 15.8 (QB18) |
| Opponent | vs MIN | vs NYJ |
| Opponent vs. position | 1st-toughest (11.5 pts/g allowed) | 5th-toughest (13.7 pts/g allowed) |
| Recent usage | — | — |
| Position | QB | QB |
| Our call | SIT · Bench | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.