Start DJ Moore as a WR2 in Week 10 (12.3 projected PPR points vs NYJ).
Updated Nov 15, 12:35 AM ET
| DJ Moore WR · BUF | |
|---|---|
| Projection (Week 10, avg of sources) | 12.3 |
| Floor (lowest source) | 11.4 |
| Ceiling (highest source) | 13.4 |
| StatChasers projection | 11.4 (WR24) |
| Opponent | vs NYJ |
| Opponent vs. position | 8th-toughest (28.1 pts/g allowed) |
| Recent usage | 15% target share (last 3) |
| Position | WR |
| Our call | START · WR2 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.