Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
DJ Moore
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 17 | 10.0 | — | 85 | 50 | 682 | 6 | 15 | 79 | 1 |
| 2024 | CHI | 17 | 14.0 | — | 140 | 98 | 966 | 6 | 14 | 75 | 0 |
| 2023 | CHI | 17 | 16.9 | — | 136 | 96 | 1,364 | 8 | 4 | 21 | 1 |
| 2022 | CAR | 17 | 11.7 | — | 118 | 63 | 888 | 7 | 10 | 53 | 0 |
| 2021 | CAR | 17 | 13.9 | — | 163 | 93 | 1,157 | 4 | 8 | 48 | 0 |
| 2020 | CAR | 15 | 14.2 | — | 118 | 66 | 1,193 | 4 | 2 | 22 | 0 |
| 2019 | CAR | 15 | 15.2 | — | 135 | 87 | 1,175 | 4 | 6 | 40 | 0 |
| 2018 | CAR | 16 | 9.6 | — | 82 | 55 | 788 | 2 | 13 | 172 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings | W 41-40 | 8.6 | #46 | #2 | 5 | 3 | 68 | 0 | 3 | 8 | 0 |
| 2 | Detroit Lions | W 30-10 | 9.6 | #49 | #29 | 6 | 5 | 46 | 0 | 0 | 0 | 0 |
| 3 | Dallas Cowboys | W 31-21 | 12.8 | #29 | #32 | 5 | 4 | 21 | 1 | 3 | 7 | 0 |
| 4 | Las Vegas Raiders | W 31-19 | 7.8 | #49 | #19 | 5 | 4 | 38 | 0 | 0 | 0 | 0 |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 6 | Washington Commanders | L 14-24 | 8.2 | #41 | #25 | 5 | 3 | 42 | 0 | 2 | 10 | 0 |
| 7 | New Orleans Saints | — | 8.2 | #40 | #11 | 5 | 3 | 43 | 0 | 1 | 9 | 0 |
| 8 | Baltimore Ravens | W 40-9 | 11.6 | #31 | #26 | 7 | 4 | 73 | 0 | 2 | 3 | 0 |
| 9 | Cincinnati Bengals | W 28-21 | 23.0 | #4 | #3 | 6 | 4 | 72 | 0 | 1 | 17 | 1 |
| 10 | New York Giants | L 13-30 | 0.0 | #126 | #20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Minnesota Vikings | W 44-32 | 3.1 | #76 | #2 | 3 | 1 | 18 | 0 | 1 | 3 | 0 |
| 12 | Pittsburgh Steelers | L 19-23 | 23.4 | #7 | #31 | 7 | 5 | 64 | 2 | 0 | 0 | 0 |
| 13 | Philadelphia Eagles | W 26-7 | 4.7 | #68 | #7 | 5 | 2 | 17 | 0 | 1 | 10 | 0 |
| 14 | Green Bay Packers | W 39-34 | 0.6 | #99 | #23 | 3 | 1 | -4 | 0 | 0 | 0 | 0 |
| 15 | Cleveland Browns | W 35-31 | 22.9 | #7 | #10 | 5 | 4 | 69 | 2 | 0 | 0 | 0 |
| 16 | Green Bay Packers | W 23-20 | 21.9 | #8 | #23 | 7 | 5 | 97 | 1 | 1 | 12 | 0 |
| 17 | San Francisco 49ers | L 12-13 | 1.7 | #104 | #24 | 4 | 1 | 7 | 0 | 0 | 0 | 0 |
| 18 | Detroit Lions | W 35-8 | 2.1 | #85 | #29 | 3 | 1 | 11 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 17 |
|---|---|
| Snap % | 84.8 |
| Routes | 525 |
| Route % | 88.1 |
| TGT | 85 |
| TPRR | 0.2 |
| TGT Share % | 16.0 |
| AY/TGT | 11.6 |
| AY/Rec | 19.8 |
| AY Share % | 20.0 |
| WOPR | 0.4 |
| REC | 50 |
| RZ TGT | 11 |
| EZ TGT | 6 |
| Catch % | 58.8 |
| Rec YDS | 682 |
| Total YDS | 761 |
| Y/R | 13.6 |
| YBC/R | 9.2 |
| YAC/R | 4.4 |
| YPRR | 1.3 |
| Rec TDs | 6 |
| EPA/Play | 0.2 |
| Success % | 45.9 |
| FPTS | 122.2 |
| Avoid Tkl % | 8.0 |
| BRKTKL | 4 |
| Drops | 4 |
| Catchable | 54 |
| Drop % | 4.7 |
| INT (tgt) | 1 |
| FUM | 0 |
| 20+ YDS | 12 |
| LNG | 46 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2026 | 0 | Knee | minor | 0 | Added to the injury report with a knee injury ahead of the wild-card playoff game. |
| 2025 | 17 | Illness | minor | 0 | Listed as questionable due to an illness. |
| 2025 | 10 | Shoulder | minor | 0 | Exited the game with a shoulder injury but later returned to play in the second half. |
| 2025 | 6 | Groin | minor | 0 | Hospitalized as a precaution for a groin injury following a game against the Washington Commanders, but was considered day-to-day. |
| 2024 | 14 | Quad | minor | 0 | Listed as questionable with a quad injury. |
| 2023 | 16 | High Ankle Sprain | minor | 0 | Suffered a right high ankle sprain on his first catch of the game but returned to play. |
| 2023 | 14 | Ankle | minor | 0 | Suffered a right ankle injury early in the third quarter but returned to the game and played the following week. |
| 2022 | 14 | Knee Strain | minor | 0 | Experienced a mild knee strain against the Seattle Seahawks but only missed three snaps. |
| 2021 | 14 | Hamstring Sprain | minor | 0 | Dealt with a thigh hamstring sprain late in a game against the Atlanta Falcons. |
| 2021 | 0 | Tailbone Bruise | minor | 0 | Left an offseason practice in August with a tailbone bruise due to a back injury. |
