Too close to call: Rashid Shaheed (7.5) and Isaiah Williams (7.3) project within 0.2 PPR points of each other in Week 5, and Rashid Shaheed faces the 7th-toughest defense against WRs.
Updated Oct 10, 11:50 PM ET
| Rashid Shaheed WR · SEA | Isaiah Williams WR · NYJ | |
|---|---|---|
| Projection (Week 5, avg of sources) | 7.5 | 7.3 |
| Floor (lowest source) | 5.9 | 6.2 |
| Ceiling (highest source) | 9.5 | 7.7 |
| StatChasers projection | 6.9 (WR55) | 6.2 (WR61) |
| Opponent | vs SF | vs CLE |
| Opponent vs. position | 7th-toughest (27.2 pts/g allowed) | 8th-softest (37.3 pts/g allowed) |
| Recent usage | 11% target share (last 8) | 15% target share (last 8) |
| Position | WR | WR |
| Our call | SIT · Bench | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.