Start Chris Bell. Bell is projected for 8.1 PPR points vs 7.5 for Rashid Shaheed, and faces the 12th-toughest defense against WRs this week.
Updated Oct 10, 11:50 PM ET
| Chris Bell WR · MIA | Rashid Shaheed WR · SEA | |
|---|---|---|
| Projection (Week 5, avg of sources) | 8.1 | 7.5 |
| Floor (lowest source) | 7.6 | 5.9 |
| Ceiling (highest source) | 9.0 | 9.5 |
| StatChasers projection | 7.8 (WR52) | 6.9 (WR55) |
| Opponent | vs CIN | vs SF |
| Opponent vs. position | 12th-toughest (29.4 pts/g allowed) | 7th-toughest (27.2 pts/g allowed) |
| Recent usage | 14% target share (last 4) | 11% target share (last 8) |
| Position | WR | WR |
| Our call | SIT · Bench | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.