Start Jared Goff. Goff is projected for 19.8 PPR points vs 17.8 for Jacoby Brissett, and faces the 5th-softest defense against QBs this week.
Updated Oct 11, 6:49 PM ET
| Jared Goff QB · DET | Jacoby Brissett QB · ARI | |
|---|---|---|
| Projection (Week 5, avg of sources) | 19.8 | 17.8 |
| Floor (lowest source) | 18.5 | 16.1 |
| Ceiling (highest source) | 21.8 | 19.3 |
| StatChasers projection | 20.9 (QB3) | 19.3 (QB6) |
| Opponent | vs ARI | vs DET |
| Opponent vs. position | 5th-softest (21.7 pts/g allowed) | 1st-softest (28.4 pts/g allowed) |
| Recent usage | — | — |
| Position | QB | QB |
| Our call | START · Strong QB1 | START · Strong QB1 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.