Start Ja'Marr Chase. Chase is projected for 16.2 PPR points vs 13.9 for Malik Nabers, and faces the 3rd-toughest defense against WRs this week.
Updated Oct 10, 7:44 PM ET
| Ja'Marr Chase WR · CIN | Malik Nabers WR · NYG | |
|---|---|---|
| Projection (Week 5, avg of sources) | 16.2 | 13.9 |
| Floor (lowest source) | 2.0 | 12.5 |
| Ceiling (highest source) | 21.8 | 15.3 |
| StatChasers projection | — | 15.3 (WR11) |
| Opponent | vs MIA | vs WAS |
| Opponent vs. position | 3rd-toughest (22.2 pts/g allowed) | 4th-softest (40.3 pts/g allowed) |
| Recent usage | 25% target share (last 8) | 26% target share (last 8) |
| Position | WR | WR |
| Our call | START · Strong WR1 | START · Strong WR1 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.