Start Josh Downs. Downs is projected for 12.1 PPR points vs 11.7 for Jameson Williams, and faces the 11th-toughest defense against WRs this week.
Updated Oct 11, 6:49 PM ET
| Josh Downs WR · IND | Jameson Williams WR · DET | |
|---|---|---|
| Projection (Week 5, avg of sources) | 12.1 | 11.7 |
| Floor (lowest source) | 10.4 | 10.9 |
| Ceiling (highest source) | 13.2 | 12.5 |
| StatChasers projection | 12.4 (WR25) | 12.5 (WR23) |
| Opponent | vs PIT | vs ARI |
| Opponent vs. position | 11th-toughest (28.5 pts/g allowed) | 6th-softest (38.4 pts/g allowed) |
| Recent usage | 21% target share (last 8) | 18% target share (last 8) |
| Position | WR | WR |
| Our call | START · WR3 | START · WR2 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.