Start Jameson Williams. Williams is projected for 11.7 PPR points vs 9.0 for Chris Godwin, and faces the 6th-softest defense against WRs this week.
Updated Oct 10, 7:44 PM ET
| Jameson Williams WR · DET | Chris Godwin WR · TB | |
|---|---|---|
| Projection (Week 5, avg of sources) | 11.7 | 9.0 |
| Floor (lowest source) | 10.9 | 6.8 |
| Ceiling (highest source) | 12.4 | 10.6 |
| StatChasers projection | 12.4 (WR20) | 8.4 (WR48) |
| Opponent | vs ARI | vs DAL |
| Opponent vs. position | 6th-softest (38.4 pts/g allowed) | 11th-softest (36.4 pts/g allowed) |
| Recent usage | 18% target share (last 8) | 16% target share (last 8) |
| Position | WR | WR |
| Our call | START · WR2 | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.