Start Jared Goff. Goff is projected for 19.6 PPR points vs 17.7 for Jayden Daniels, and faces the 5th-softest defense against QBs this week.
Updated Oct 10, 6:22 PM ET
| Jared Goff QB · DET | Jayden Daniels QB · WAS | |
|---|---|---|
| Projection (Week 5, avg of sources) | 19.6 | 17.7 |
| Floor (lowest source) | 18.5 | 16.6 |
| Ceiling (highest source) | 21.5 | 20.5 |
| StatChasers projection | 20.2 (QB3) | 16.8 (QB11) |
| Opponent | vs ARI | vs NYG |
| Opponent vs. position | 5th-softest (21.7 pts/g allowed) | 16th-toughest (16.8 pts/g allowed) |
| Recent usage | — | — |
| Position | QB | QB |
| Our call | START · Strong QB1 | START · QB1 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.