Start Matthew Stafford. Stafford is projected for 18.9 PPR points vs 17.8 for Jayden Daniels, and faces the 4th-softest defense against QBs this week.
Updated Oct 10, 11:50 PM ET
| Matthew Stafford QB · LAR | Jayden Daniels QB · WAS | |
|---|---|---|
| Projection (Week 5, avg of sources) | 18.9 | 17.8 |
| Floor (lowest source) | 17.6 | 16.6 |
| Ceiling (highest source) | 20.2 | 20.5 |
| StatChasers projection | 20.2 (QB3) | 17.3 (QB10) |
| Opponent | vs BUF | vs NYG |
| Opponent vs. position | 4th-softest (21.8 pts/g allowed) | 16th-toughest (16.8 pts/g allowed) |
| Recent usage | — | — |
| Position | QB | QB |
| Our call | START · Strong QB1 | START · QB1 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.