Sit Matthew Stafford in Week 10 (16.1 projected PPR points vs ARI).
Updated Nov 15, 12:35 AM ET
| Matthew Stafford QB · LAR | |
|---|---|
| Projection (Week 10, avg of sources) | 16.1 |
| Floor (lowest source) | 14.3 |
| Ceiling (highest source) | 17.8 |
| StatChasers projection | 14.3 (QB19) |
| Opponent | vs ARI |
| Opponent vs. position | 2nd-softest (21.3 pts/g allowed) |
| Recent usage | — |
| Position | QB |
| Our call | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.