Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Matthew Stafford
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAR | 17 | 21.1 | — | 388 | 597 | 4,707 | 46 | 8 | 29 | 1 | 0 |
| 2024 | LAR | 16 | 13.9 | — | 340 | 517 | 3,762 | 20 | 8 | 30 | 41 | 0 |
| 2023 | LAR | 15 | 16.9 | — | 326 | 521 | 3,965 | 24 | 11 | 21 | 65 | 0 |
| 2022 | LAR | 9 | 12.8 | — | 206 | 303 | 2,087 | 10 | 8 | 13 | 9 | 1 |
| 2021 | LAR | 17 | 20.1 | — | 404 | 601 | 4,886 | 41 | 17 | 32 | 43 | 0 |
| 2020 | DET | 16 | 16.8 | — | 339 | 528 | 4,084 | 26 | 10 | 29 | 112 | 0 |
| 2019 | DET | 8 | 20.8 | — | 187 | 291 | 2,499 | 19 | 5 | 20 | 66 | 0 |
| 2018 | DET | 16 | 13.6 | — | 367 | 555 | 3,777 | 21 | 11 | 25 | 71 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Texans | W 14-9 | 13.6 | #20 | #16 | 21 | 29 | 245 | 1 | 0 | 4 | -2 | 0 |
| 2 | Tennessee Titans | W 33-19 | 18.3 | #19 | #15 | 23 | 33 | 298 | 2 | 1 | 2 | -6 | 0 |
| 3 | Philadelphia Eagles | L 26-33 | 14.8 | #14 | #14 | 19 | 33 | 196 | 2 | 1 | 0 | 0 | 0 |
| 4 | Indianapolis Colts | W 27-20 | 27.4 | #2 | #19 | 29 | 41 | 375 | 3 | 0 | 4 | 4 | 0 |
| 5 | San Francisco 49ers | L 23-26 | 25.6 | #8 | #24 | 30 | 47 | 389 | 3 | 0 | 1 | 0 | 0 |
| 6 | Baltimore Ravens | W 17-3 | 9.3 | #26 | #18 | 17 | 26 | 181 | 1 | 0 | 4 | 1 | 0 |
| 7 | Jacksonville Jaguars | W 35-7 | 27.4 | #4 | #7 | 21 | 33 | 182 | 5 | 0 | 2 | 1 | 0 |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 9 | New Orleans Saints | W 34-10 | 26.8 | #8 | #10 | 24 | 32 | 281 | 4 | 0 | 4 | -4 | 0 |
| 10 | San Francisco 49ers | W 42-26 | 26.9 | #2 | #24 | 24 | 36 | 280 | 4 | 0 | 3 | -3 | 0 |
| 11 | Seattle Seahawks | W 21-19 | 13.2 | #16 | #8 | 15 | 28 | 130 | 2 | 0 | 0 | 0 | 0 |
| 12 | Tampa Bay Buccaneers | W 34-7 | 22.9 | #5 | #30 | 25 | 35 | 273 | 3 | 0 | 0 | 0 | 0 |
| 13 | Carolina Panthers | L 28-31 | 13.6 | #20 | #3 | 18 | 28 | 243 | 2 | 2 | 1 | -1 | 0 |
| 14 | Arizona Cardinals | W 45-17 | 23.2 | #5 | #13 | 22 | 31 | 281 | 3 | 0 | 0 | 0 | 0 |
| 15 | Detroit Lions | W 41-34 | 21.9 | #11 | #25 | 24 | 38 | 368 | 2 | 1 | 1 | 2 | 0 |
| 16 | Seattle Seahawks | L 37-38 | 30.9 | #3 | #8 | 29 | 49 | 457 | 3 | 0 | 2 | 6 | 0 |
| 17 | Atlanta Falcons | L 24-27 | 15.8 | #17 | #23 | 22 | 38 | 269 | 2 | 3 | 0 | 0 | 0 |
| 18 | Arizona Cardinals | W 37-20 | 26.7 | #2 | #13 | 25 | 40 | 259 | 4 | 0 | 1 | 3 | 0 |
Advanced Stats — 2025
| G | 17 |
|---|---|
| ATT | 597 |
| CMP | 388 |
| CMP% | 65.0 |
| YDS | 4,707 |
| Y/C | 7.9 |
| Passing TDs | 46 |
| INT | 8 |
| FPTS | 350.4 |
| Comp AY/Cmp | 7.4 |
| Deep ATT% | 14.5 |
| EPA/Play | 0.2 |
| Success% | 50.8 |
| CPOE | 1.6 |
| Thrown Away | 14 |
| Batted | 5 |
| Poor Throws | 105 |
| Bad Throw% | 18.1 |
| On Target% | 73.6 |
| Drops | 28 |
| 20+ YDS | 72 |
| LNG | 88 |
| Rush ATT | 29 |
| Rush YDS | 1 |
| Rush TDs | 0 |
| RZ ATT | 113 |
| Yds/Scramble | 3.1 |
| FUM | 5 |
| SACK | 23 |
| PKT TIME | 2.4 |
| TT Throw | 2.8 |
| BLZ | 159 |
| HRY | 41 |
| KD | 52 |
| PRSS% | 18.5 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2024 | 0 | Hamstring Tightness | minor | 0 | Experienced hamstring tightness during a joint practice in the preseason and was held out as a precaution. |
| 2023 | 18 | Concussion Evaluation | minor | 0 | Was evaluated for a concussion during the Wild Card playoff game against the Lions after taking a hard hit, but returned to the game. |
| 2023 | 8 | Thumb Sprain | moderate | 1 | Sprained the UCL in his right thumb against the Cowboys, causing him to miss the following game. |
| 2022 | 11 | Spinal Cord Contusion | — | 7 | Suffered a spinal cord contusion that led to him being placed on injured reserve, ending his season. |
| 2022 | 10 | Concussion | moderate | 1 | Entered concussion protocol after a sack in the game against the Saints. |
| 2022 | 0 | Elbow Tendinitis | minor | 0 | Managed tendinitis in his throwing elbow with an offseason injection and limited throwing during training camp. |
| 2021 | 0 | Thumb Surgery | moderate | 0 | Underwent offseason surgery to repair a partially torn UCL in his right thumb. |
| 2020 | 16 | Ribs/Thumb/Ankle | minor | 0 | Played through multiple injuries late in the season, including to his ribs, right thumb, and a high ankle sprain. |
| 2019 | 9 | Back Fractures | — | 8 | Suffered non-displaced fractures in his upper thoracic spine, ending his season after Week 9. |
| 2018 | 17 | Back Fractures | moderate | 0 | Played through the end of the season with fractures in his back. |
