Start Ollie Gordon. Gordon is projected for 10.5 PPR points vs 9.3 for Keaton Mitchell, and faces the 12th-toughest defense against RBs this week.
Updated Oct 10, 6:22 PM ET
| Ollie Gordon RB · MIA | Keaton Mitchell RB · LAC | |
|---|---|---|
| Projection (Week 5, avg of sources) | 10.5 | 9.3 |
| Floor (lowest source) | 8.2 | 7.3 |
| Ceiling (highest source) | 12.5 | 12.0 |
| StatChasers projection | 10.1 (RB29) | 10.0 (RB30) |
| Opponent | vs CIN | vs DEN |
| Opponent vs. position | 12th-toughest (19.3 pts/g allowed) | 7th-softest (25.8 pts/g allowed) |
| Recent usage | 21% carry share (last 8) | 24% carry share (last 4) |
| Position | RB | RB |
| Our call | FLEX · Flex | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.