Fantasy Basketball ADP
Average draft position in Sleeper redraft basketball leagues, with each player's projected points per game beside it.
2026–27 Sleeper fantasy basketball ADP — top 150
Sleeper redraft ADP. Round is for a 12-team draft. Proj FP/G in Sleeper's default NBA points scoring (points 0.5, rebounds 1, assists 1, steals 2, blocks 2, turnovers −1, threes 0.5, double-double 1, triple-double 2, 40/50-point bonuses 2).
| # | Player | Pos | Team | ADP | Round | Proj FP/G |
|---|---|---|---|---|---|---|
| 1 | Victor Wembanyama | C | SAS | 1.3 | 1 | 35.3 |
| 2 | Nikola Jokić | C | DEN | 2.5 | 1 | 40.9 |
| 3 | Luka Dončić DTD | PG | LAL | 3.2 | 1 | 34.9 |
| 4 | Shai Gilgeous-Alexander | PG | OKC | 4.1 | 1 | 30.1 |
| 5 | Cade Cunningham | PG | DET | 5.2 | 1 | 29.7 |
| 6 | Anthony Edwards Out | PG/SG | MIN | 6.0 | 1 | 26.5 |
| 7 | Giannis Antetokounmpo | PF | MIA | 7.3 | 1 | 33.4 |
| 8 | Tyrese Maxey | PG | PHI | 8.5 | 1 | 26.3 |
| 9 | Karl-Anthony Towns | C/PF | NYK | 9.5 | 1 | 27.2 |
| 10 | Alperen Şengün | C/PF | HOU | 10.1 | 1 | 27.9 |
| 11 | Jayson Tatum | PF/SF | BOS | 11.1 | 1 | 29.7 |
| 12 | Donovan Mitchell | PG/SG | CLE | 12.0 | 1 | 26.2 |
| 13 | Scottie Barnes DTD | PF/SF | TOR | 13.3 | 2 | 25.9 |
| 14 | Jalen Johnson | PF/SF | ATL | 14.4 | 2 | 31.2 |
| 15 | Anthony Davis | C/PF | WAS | 15.3 | 2 | 29.6 |
| 16 | Cooper Flagg | PG/SF/SG | DAL | 16.2 | 2 | 27.3 |
| 17 | Tyrese Haliburton Out | PG/SG | IND | 17.7 | 2 | 25.0 |
| 18 | Devin Booker | PG/SG | PHX | 18.7 | 2 | 24.6 |
| 19 | Evan Mobley Out | C/PF | CLE | 19.0 | 2 | 26.2 |
| 20 | Amen Thompson | PG/SF/SG | HOU | 20.0 | 2 | 25.1 |
| 21 | Trae Young | PG | WAS | 21.7 | 2 | 24.6 |
| 22 | Jalen Brunson | PG | NYK | 22.8 | 2 | 23.9 |
| 23 | Jalen Williams Out | PF/SF/SG | OKC | 23.8 | 2 | 16.9 |
| 24 | Stephen Curry Out | PG | GSW | 24.8 | 3 | 24.4 |
| 25 | Cameron Boozer | C/PF | MEM | 25.1 | 3 | 27.0 |
| 26 | Kevin Durant | PF/SF | HOU | 26.5 | 3 | 23.4 |
| 27 | Domantas Sabonis | C/PF | SAC | 27.5 | 3 | 29.6 |
| 28 | Paolo Banchero Out | PF | ORL | 28.7 | 3 | 24.6 |
| 29 | Chet Holmgren Out | C/PF | OKC | 29.4 | 3 | 25.3 |
| 30 | Jamal Murray | PG | DEN | 30.7 | 3 | 25.6 |
| 31 | Jaylen Brown | PF/SF/SG | PHI | 31.7 | 3 | 23.5 |
| 32 | LaMelo Ball | PG | MIN | 32.7 | 3 | 24.4 |
| 33 | Austin Reaves DTD | PG/SG | LAL | 33.3 | 3 | 24.6 |
| 34 | Franz Wagner | PF/SF | ORL | 34.0 | 3 | 22.7 |
| 35 | Bam Adebayo | C/PF | MIA | 35.7 | 3 | 25.8 |
| 36 | James Harden | PG | CLE | 36.4 | 4 | 23.2 |
| 37 | Deni Avdija | PF/SF/SG | POR | 37.3 | 4 | 23.9 |
| 38 | Josh Giddey | PG/SG | CHI | 38.0 | 4 | 21.2 |
| 39 | Trey Murphy III Out | SF/SG | NOP | 39.2 | 4 | 21.1 |
| 40 | Jaren Jackson Jr. Out | C/PF | UTA | 40.4 | 4 | 20.6 |
| 41 | Ivica Zubac | C | IND | 41.8 | 4 | 24.0 |
| 42 | Darryn Peterson | PG/SG | UTA | 42.1 | 4 | 19.0 |
| 43 | Kawhi Leonard Out | SF/SG | TOR | 43.3 | 4 | 25.2 |
| 44 | Desmond Bane | PG/SF/SG | ORL | 44.7 | 4 | 20.7 |
| 45 | Brandon Miller DTD | PF/SF/SG | CHA | 45.3 | 4 | 22.9 |
| 46 | Pascal Siakam | C/PF | IND | 46.6 | 4 | 23.1 |
| 47 | Ja Morant Out | PG/SG | POR | 47.6 | 4 | 18.0 |
| 48 | Jalen Duren Out | C | DET | 48.2 | 5 | 25.2 |
| 49 | Derrick White | PG/SG | BOS | 49.3 | 5 | 18.9 |
| 50 | Zion Williamson | PF/SF | NOP | 50.5 | 5 | 22.8 |
| 51 | Lauri Markkanen Out | PF/SF | UTA | 51.6 | 5 | 24.8 |
| 52 | De'Aaron Fox | PG | SAS | 52.0 | 5 | 20.6 |
| 53 | AJ Dybantsa | PF/SF | WAS | 53.6 | 5 | 18.3 |
| 54 | LeBron James DTD | PF/PG/SF | PHI | 54.3 | 5 | 23.0 |
| 55 | Darius Garland | PG | LAC | 55.0 | 5 | 22.4 |
| 56 | Joel Embiid | C | PHI | 56.2 | 5 | 25.3 |
| 57 | Tyler Herro | PG/SG | MIL | 57.4 | 5 | 23.3 |
| 58 | Walker Kessler | C | LAL | 58.5 | 5 | 26.9 |
| 59 | OG Anunoby | PF/SF | NYK | 59.1 | 5 | 19.2 |
| 60 | Dyson Daniels | SF/SG | ATL | 60.7 | 6 | 21.1 |
| 61 | Julius Randle | C/PF | BKN | 61.8 | 6 | 22.6 |
| 62 | Alex Sarr | C/PF | WAS | 62.6 | 6 | 18.9 |
| 63 | Michael Porter Jr. | PF/SF | BKN | 63.2 | 6 | 23.3 |
| 64 | Stephon Castle | PG/SF/SG | SAS | 64.1 | 6 | 22.9 |
| 65 | Josh Hart | SF/SG | NYK | 65.3 | 6 | 20.3 |
| 66 | Jarrett Allen | C | CLE | 66.8 | 6 | 20.8 |
| 67 | Jimmy Butler III Out | PF/SF/SG | GSW | 67.7 | 6 | 17.3 |
| 68 | Brandon Ingram Out | PF/SF/SG | LAC | 68.6 | 6 | 20.8 |
| 69 | Dylan Harper | PG/SG | SAS | 69.5 | 6 | 19.8 |
| 70 | Kon Knueppel Out | SF/SG | CHA | 70.6 | 6 | 21.3 |
| 71 | Miles Bridges | PF/SF | PHX | 71.8 | 6 | 20.8 |
| 72 | Onyeka Okongwu | C/PF | ATL | 72.3 | 7 | 20.5 |
| 73 | Ausar Thompson | SF/SG | DET | 73.7 | 7 | 19.9 |
| 74 | Mikal Bridges | PF/SF/SG | NYK | 74.1 | 7 | 13.8 |
| 75 | Naz Reid | C/PF | CHA | 75.5 | 7 | 20.2 |
| 76 | Kel'el Ware | C/PF | MIL | 76.2 | 7 | 18.8 |
| 77 | Jaden McDaniels | PF/SF | MIN | 77.5 | 7 | 18.7 |
| 78 | VJ Edgecombe | PG/SG | PHI | 78.3 | 7 | 19.0 |
| 79 | Keyonte George | PG/SG | UTA | 79.6 | 7 | 21.4 |
| 80 | Myles Turner | C | MIL | 80.5 | 7 | 17.8 |
| 81 | Coby White | PG/SG | CHA | 81.0 | 7 | 21.4 |
| 82 | Immanuel Quickley | PG/SG | TOR | 82.6 | 7 | 20.3 |
| 83 | Payton Pritchard | PG/SG | BOS | 83.0 | 7 | 15.3 |
| 84 | Rudy Gobert | C | MIN | 84.0 | 7 | 20.6 |
| 85 | Nikola Vučević | C | ORL | 85.7 | 8 | 11.9 |
| 86 | Paul George DTD | PF/SF/SG | BOS | 86.3 | 8 | 23.7 |
| 87 | Isaiah Hartenstein | C | OKC | 87.2 | 8 | 20.6 |
| 88 | Kristaps Porziņģis Out | C | GSW | 88.6 | 8 | 19.2 |
| 89 | Zach LaVine | SF/SG | SAC | 89.8 | 8 | 19.3 |
| 90 | Jalen Green | SF/SG | PHX | 90.8 | 8 | 15.8 |
| 91 | Caleb Wilson Out | PF/SF | CHI | 91.5 | 8 | 21.4 |
| 92 | Donovan Clingan | C | POR | 92.7 | 8 | 26.0 |
| 93 | Norman Powell | SF/SG | CHI | 93.2 | 8 | 18.0 |
| 94 | Matas Buzelis | PF/SF | CHI | 94.0 | 8 | 18.0 |
| 95 | Nickeil Alexander-Walker | PG/SF/SG | ATL | 95.3 | 8 | 19.6 |
| 96 | Andrew Nembhard | PG/SG | IND | 96.1 | 9 | 16.9 |
| 97 | Devin Vassell | PF/SF/SG | SAS | 97.1 | 9 | 16.4 |
| 98 | Jalen Suggs | PG | ORL | 98.7 | 9 | 19.2 |
| 99 | Shaedon Sharpe Out | PG/SG | POR | 99.7 | 9 | 15.7 |
| 100 | RJ Barrett | PF/SF/SG | TOR | 100.3 | 9 | 21.1 |
| 101 | Zach Edey Out | C | MEM | 101.0 | 9 | 20.4 |
| 102 | Keegan Murray | PF/SF | SAC | 102.2 | 9 | 18.8 |
| 103 | Nic Claxton | C/PF | CHI | 103.4 | 9 | 20.6 |
| 104 | Deandre Ayton | C | WAS | 104.3 | 9 | 9.3 |
| 105 | CJ McCollum | PG/SG | ATL | 105.7 | 9 | 16.9 |
| 106 | Kyshawn George | SF/SG | WAS | 106.8 | 9 | 18.9 |
| 107 | DeMar DeRozan | PF/SF/SG | DEN | 107.4 | 9 | 13.6 |
| 108 | Andrew Wiggins | PF/SF/SG | MIA | 108.1 | 10 | 14.3 |
| 109 | Reed Sheppard | PG/SG | HOU | 109.7 | 10 | 15.1 |
| 110 | Kyrie Irving | PG/SG | DAL | 110.7 | 10 | 23.9 |
| 111 | Tari Eason | SF/SG | HOU | 111.2 | 10 | 15.7 |
| 112 | Derik Queen | C/PF | NOP | 112.2 | 10 | 21.4 |
| 113 | Dejounte Murray Out | PG/SG | NOP | 113.3 | 10 | 23.3 |
| 114 | John Collins | C/PF | DET | 114.0 | 10 | 15.9 |
| 115 | Toumani Camara | PF/SF/SG | POR | 115.3 | 10 | 16.8 |
| 116 | Christian Braun | SF/SG | DEN | 116.0 | 10 | 16.7 |
| 117 | Jabari Smith Jr. | C/PF | HOU | 117.6 | 10 | 18.9 |
| 118 | Jakob Poeltl | C | TOR | 118.2 | 10 | 12.4 |
| 119 | Kevin Porter Jr. | PG/SG | FA | 119.5 | 10 | 18.9 |
| 120 | Santi Aldama | PF/SF | DAL | 120.1 | 11 | 15.6 |
| 121 | Cam Thomas | PG/SG | FA | 121.7 | 11 | 7.8 |
| 122 | Aaron Gordon | C/PF | DEN | 122.7 | 11 | 18.1 |
| 123 | Cameron Johnson | PF/SF/SG | DEN | 123.3 | 11 | 15.4 |
| 124 | Mark Williams Out | C | PHX | 124.7 | 11 | 19.1 |
| 125 | P.J. Washington | C/PF/SF | DAL | 125.1 | 11 | 18.6 |
| 126 | Anfernee Simons | PG/SG | PHI | 126.3 | 11 | 13.3 |
| 127 | Brandin Podziemski | PG/SG | GSW | 127.2 | 11 | 19.1 |
| 128 | Jaime Jaquez Jr. | PF/SF/SG | MIL | 128.0 | 11 | 19.0 |
| 129 | Donte DiVincenzo Out | SF/SG | MIN | 129.5 | 11 | 13.3 |
| 130 | Ace Bailey | PF/SF | UTA | 130.6 | 11 | 16.7 |
| 131 | Ayo Dosunmu | PG/SG | MIN | 131.8 | 11 | 16.9 |
| 132 | Malik Monk | PG/SG | SAC | 132.6 | 12 | 12.5 |
| 133 | Ryan Rollins | PG | MIL | 133.6 | 12 | 17.5 |
| 134 | Cedric Coward | SF/SG | MEM | 134.8 | 12 | 20.9 |
| 135 | Tobias Harris Out | PF | SAS | 135.5 | 12 | 14.7 |
| 136 | Jrue Holiday | PG/SG | POR | 136.8 | 12 | 16.6 |
| 137 | Bennedict Mathurin | SF/SG | NOP | 137.8 | 12 | 11.0 |
| 138 | Dereck Lively II Out | C | DAL | 138.7 | 12 | 17.0 |
| 139 | Collin Murray-Boyles | C/PF | TOR | 139.3 | 12 | 16.9 |
| 140 | Mikel Brown Jr. DTD | PG/SG | BKN | 140.5 | 12 | 15.9 |
| 141 | Yaxel Lendeborg | PF/SF | GSW | 141.1 | 12 | 23.5 |
| 142 | Jordan Poole | PG/SG | NOP | 142.8 | 12 | 10.7 |
| 143 | Neemias Queta | C | BOS | 143.4 | 12 | 15.8 |
| 144 | Dillon Brooks | PF/SF/SG | PHX | 144.7 | 13 | 15.0 |
| 145 | Draymond Green | C/PF | GSW | 145.5 | 13 | 16.1 |
| 146 | Peyton Watson | PF/SF | CLE | 146.6 | 13 | 16.8 |
| 147 | Damian Lillard | PG/SG | POR | 147.1 | 13 | 24.1 |
| 148 | D'Angelo Russell | PG/SG | FA | 148.7 | 13 | 9.6 |
| 149 | Aaron Nesmith DTD | SF/SG | IND | 149.5 | 13 | 14.6 |
| 150 | Scoot Henderson | PG | POR | 150.7 | 13 | 11.0 |
What the Fantasy Basketball ADP checks
- Sleeper redraft ADP for the top 150 players
- Projected fantasy points per game, default scoring
- In the app: redraft or dynasty ADP, by position, in your scoring
Whose ADP
Sleeper's own redraft ADP: where each player has been going in Sleeper NBA drafts this season.
Fantasy Basketball ADP FAQ
What is ADP in fantasy basketball?
Average draft position: the pick a player has been taken at on average.
How far do players go from their ADP?
Measured on 2,708 picks in 16 Sleeper NBA drafts: about two or three picks either way for the top twelve, around fourteen near pick 55, and almost thirty past pick 120.
Related fantasy basketball pages
Run it on your own league
Connect your Sleeper account and Redraft Command opens this tool on your real NBA league, in your league's scoring.
Open the ADP Explorer →All StatChasers fantasy basketball tools
Data on this page updated 2026-11-14 from Sleeper. Playing football? See the fantasy football tools.