Fantasy Basketball Waiver Wire Pickups
The players fantasy basketball managers are adding right now, with what they're projected to score and how many games they have left this week.
Most-added fantasy basketball players right now
Adds across all Sleeper NBA leagues in the last 24 hours. FP/G is the projection in Sleeper's default NBA points scoring (points 0.5, rebounds 1, assists 1, steals 2, blocks 2, turnovers −1, threes 0.5, double-double 1, triple-double 2, 40/50-point bonuses 2).
| # | Player | Pos | Team | Adds (24h) | Proj FP/G | Games left this wk |
|---|---|---|---|---|---|---|
| 1 | Daniss Jenkins | PG/SG | DET | 18,641 | 13.0 | 1 |
| 2 | De'Anthony Melton | PG/SG | GSW | 16,520 | 16.2 | 0 |
| 3 | Sandro Mamukelashvili | C/PF | LAL | 12,726 | 17.1 | 1 |
| 4 | Kelly Oubre Jr. | PF/SF | IND | 9,882 | 14.7 | 1 |
| 5 | Alex Caruso | PF/SF | OKC | 8,406 | 16.1 | 2 |
| 6 | Sidy Cissoko | C/PF | POR | 8,323 | 7.8 | 1 |
| 7 | Jalen Smith | C/PF | CHI | 5,160 | 14.5 | 1 |
| 8 | Davion Mitchell | PG | MIA | 5,049 | 17.7 | 1 |
| 9 | Jeremiah Fears | PG/SG | NOP | 4,640 | 17.1 | 1 |
| 10 | Patrick Williams | PF | CHI | 3,724 | 9.0 | 1 |
| 11 | Saddiq Bey | PF/SF | NOP | 3,522 | 17.8 | 1 |
| 12 | Cameron Johnson | PF/SF/SG | DEN | 3,392 | 15.4 | 1 |
| 13 | Fred VanVleet | PG | HOU | 2,995 | 17.8 | 1 |
| 14 | Jared McCain | PG/SG | OKC | 2,915 | 14.7 | 2 |
| 15 | Jrue Holiday | PG/SG | POR | 2,422 | 16.6 | 1 |
| 16 | Keldon Johnson | PF/SF | SAS | 2,358 | 14.7 | 1 |
| 17 | Collin Murray-Boyles | C/PF | TOR | 2,358 | 16.9 | 1 |
| 18 | Aaron Wiggins | PF/SF/SG | ATL | 2,352 | 13.0 | 1 |
| 19 | Yves Missi Out | C | NOP | 2,150 | 16.2 | 1 |
| 20 | RJ Barrett | PF/SF/SG | TOR | 1,939 | 21.1 | 1 |
| 21 | Brice Sensabaugh | PF/SF/SG | UTA | 1,890 | 11.3 | 1 |
| 22 | Day'Ron Sharpe | C | BKN | 1,792 | 18.1 | 1 |
| 23 | Isaac Okoro | SF/SG | CHI | 1,704 | 10.3 | 1 |
| 24 | Alex Sarr | C/PF | WAS | 1,666 | 18.9 | 1 |
| 25 | Kyshawn George | SF/SG | WAS | 1,608 | 18.9 | 1 |
What the Fantasy Basketball Waiver Wire Pickups checks
- Most-added players across Sleeper in the last 24 hours
- Projected fantasy points per game and games left this week
- In the app: only players nobody in your league has, ranked for this week
- A day-by-day planner of your roster and the best streamers
Streaming under Sleeper's scoring
Because one game per starter counts, a pickup with three games left gives you three chances at a good one. The app ranks free agents by what their remaining games are worth, not by adding them up.
Popular isn't always right for you
Trending adds show where the market is moving. The app checks your league's rosters, so you only see players you can actually claim.
Fantasy Basketball Waiver Wire Pickups FAQ
Who should I pick up in fantasy basketball this week?
Start with the most-added players who still have games left this week, then check your league for availability — the app does both.
Does it place waiver claims?
No. Claims are made in Sleeper.
How does Sleeper fantasy basketball scoring work?
In Sleeper's points leagues each starter counts one game per matchup week: the game you lock in after it ends, or his last game of the week if you never lock. A game he sits out still counts as zero if it is his last one and nothing was locked.
Related fantasy basketball pages
Run it on your own league
Connect your Sleeper account and Redraft Command opens this tool on your real NBA league, in your league's scoring.
See Who's Available in My League →All StatChasers fantasy basketball tools
Data on this page updated 2026-11-14 from Sleeper. Playing football? See the fantasy football tools.