Fantasy Basketball Injury Report
Every player with an injury designation on Sleeper, ranked by how much he scores for fantasy — the absences that move your matchups first.
Injured fantasy basketball players, by fantasy impact
Players with a Sleeper injury designation and a projection of 10+ FP/G (Sleeper default scoring). GP = games played of his team's games so far.
| Player | Team | Status | Injury | Proj FP/G | GP |
|---|---|---|---|---|---|
| Luka Dončić | LAL | DTD | Ankle | 34.9 | 11/13 |
| Anthony Edwards | MIN | Out | Knee | 26.5 | 4/12 |
| Evan Mobley | CLE | Out | Toe | 26.2 | 12/12 |
| Scottie Barnes | TOR | DTD | Groin · Soreness | 25.9 | 8/12 |
| Chet Holmgren | OKC | Out | Knee | 25.3 | 3/12 |
| Kawhi Leonard | TOR | Out | Knee · Inflammation | 25.2 | 2/12 |
| Jalen Duren | DET | Out | Hamstring · Strain | 25.2 | 2/11 |
| Tyrese Haliburton | IND | Out | Hamstring · Soreness | 25.0 | 4/13 |
| Lauri Markkanen | UTA | Out | Wrist · Sprain | 24.8 | 8/12 |
| Austin Reaves | LAL | DTD | Heel | 24.6 | 12/13 |
| Paolo Banchero | ORL | Out | Ankle · Sprain | 24.6 | 2/12 |
| Stephen Curry | GSW | Out | Abdomen | 24.4 | 10/12 |
| Paul George | BOS | DTD | Illness | 23.7 | 10/12 |
| Dejounte Murray | NOP | Out | Ankle | 23.3 | 9/12 |
| LeBron James | PHI | DTD | Back | 23.0 | 10/13 |
| Brandon Miller | CHA | DTD | Groin · Soreness | 22.9 | 10/12 |
| Caleb Wilson | CHI | Out | Hand | 21.4 | 10/10 |
| Kon Knueppel | CHA | Out | Hamstring · Strain | 21.3 | 1/12 |
| Trey Murphy III | NOP | Out | Knee · Tendinitis | 21.1 | 9/12 |
| Brandon Ingram | LAC | Out | Achilles · Surgery | 20.8 | 0/10 |
| Jaren Jackson Jr. | UTA | Out | Knee | 20.6 | 4/12 |
| Jusuf Nurkić | UTA | Out | Foot · Strain | 20.6 | 0/12 |
| Zach Edey | MEM | Out | Ankle | 20.4 | 10/11 |
| Kristaps Porziņģis | GSW | Out | Undisclosed | 19.2 | 0/12 |
| Mark Williams | PHX | Out | Shoulder | 19.1 | 0/11 |
| Ajay Mitchell | OKC | Out | Ankle · Sprain | 18.1 | 11/12 |
| Ja Morant | POR | Out | Hamstring | 18.0 | 4/11 |
| Jimmy Butler III | GSW | Out | Knee · Surgery | 17.3 | 0/12 |
| Dereck Lively II | DAL | Out | Foot · Surgery | 17.0 | 0/12 |
| Jalen Williams | OKC | Out | Ankle | 16.9 | 3/12 |
| Yves Missi | NOP | Out | Knee · Bruise | 16.2 | 2/12 |
| Precious Achiuwa | SAC | Out | Ankle · Soreness | 16.0 | 11/11 |
| Mikel Brown Jr. | BKN | DTD | Illness | 15.9 | 7/11 |
| Shaedon Sharpe | POR | Out | Knee · Surgery | 15.7 | 0/11 |
| Pelle Larsson | MIA | Out | Illness | 14.8 | 11/11 |
| Jaxson Hayes | UTA | DTD | Knee | 14.7 | 12/12 |
| Tobias Harris | SAS | Out | Calf · Strain | 14.7 | 0/12 |
| Aaron Nesmith | IND | DTD | Hand | 14.6 | 11/13 |
| Quentin Grimes | LAL | DTD | Finger | 13.8 | 11/13 |
| Donte DiVincenzo | MIN | Out | Achilles · Surgery | 13.3 | 0/12 |
| Morez Johnson Jr. | DAL | DTD | Lower Leg | 13.3 | 11/12 |
| Justin Champagnie | WAS | Out | Foot | 13.2 | 4/13 |
| Marcus Smart | HOU | Out | Suspension | 12.9 | 9/12 |
| Max Christie | DAL | DTD | Ankle | 12.5 | 11/12 |
| Dailyn Swain | CHI | Out | Back | 12.4 | 2/10 |
| Adem Bona | PHI | Out | Back · Sprain | 12.3 | 9/13 |
| Steven Adams | HOU | Out | Calf · Strain | 12.3 | 1/12 |
| Jaylin Williams | OKC | Out | Back · Spasms | 11.9 | 7/12 |
| Isaiah Joe | DET | Out | Hip · Bruise | 11.8 | 3/11 |
| Sam Merrill | CLE | Out | Elbow | 11.6 | 9/12 |
| Tristan Vukcevic | WAS | Out | Hip · Pinched Nerve | 11.4 | 0/13 |
| Maxime Raynaud | SAC | Out | Knee · Dislocated | 11.4 | 0/11 |
| Dominick Barlow | PHI | Out | Back · Fracture | 11.3 | 0/13 |
| Bub Carrington | WAS | DTD | Chest | 11.3 | 13/13 |
| Jamir Watkins | WAS | Out | Knee | 11.3 | 0/13 |
| Nolan Traore | BKN | DTD | Calf · Soreness | 11.2 | 10/11 |
| Collin Sexton | LAL | DTD | Head | 10.9 | 12/13 |
| Quinten Post | MEM | Out | Concussion | 10.8 | 8/11 |
| Dennis Schröder | CHA | Out | Thigh | 10.4 | 9/12 |
| Bradley Beal | LAC | Out | Knee · Inflammation | 10.3 | 0/10 |
| Cason Wallace | OKC | Out | Shoulder | 10.3 | 3/12 |
What the Fantasy Basketball Injury Report checks
- Status and injury for every listed player
- Ranked by projected fantasy points per game
- Games he has missed this season
- In the app: your roster's injuries, status updates and trending drops
Why it matters more under Lock-In
If a starter sits out his last game of the week and nothing is locked, that zero is his score. Watch late-week statuses and lock a decent game early.
Fantasy Basketball Injury Report FAQ
Where does the injury data come from?
Sleeper's player data: the status, body part and note Sleeper shows in its app.
How does Sleeper fantasy basketball scoring work?
In Sleeper's points leagues each starter counts one game per matchup week: the game you lock in after it ends, or his last game of the week if you never lock. A game he sits out still counts as zero if it is his last one and nothing was locked.
Related fantasy basketball pages
Run it on your own league
Connect your Sleeper account and Redraft Command opens this tool on your real NBA league, in your league's scoring.
Check My Roster's Injuries →All StatChasers fantasy basketball tools
Data on this page updated 2026-11-14 from Sleeper. Playing football? See the fantasy football tools.