Fantasy Basketball Projections
Projected fantasy points per game for the rest of the season, set beside what each player has actually scored so far.
2026–27 fantasy basketball projections — top 150
Sleeper's default NBA points scoring (points 0.5, rebounds 1, assists 1, steals 2, blocks 2, turnovers −1, threes 0.5, double-double 1, triple-double 2, 40/50-point bonuses 2). FP/G played = this season's fantasy points per game he played, scored game by game.
| # | Player | Pos | Team | Proj FP/G | FP/G played | GP | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Nikola Jokić | C | DEN | 40.9 | 36.5 | 10 | -4.5 |
| 2 | Victor Wembanyama | C | SAS | 35.3 | 38.3 | 13 | +3.0 |
| 3 | Luka Dončić DTD | PG | LAL | 34.9 | 39.1 | 11 | +4.2 |
| 4 | Giannis Antetokounmpo | PF | MIA | 33.4 | 32.5 | 12 | -0.9 |
| 5 | Jalen Johnson | PF/SF | ATL | 31.2 | 25.9 | 10 | -5.4 |
| 6 | Shai Gilgeous-Alexander | PG | OKC | 30.1 | 26.7 | 12 | -3.4 |
| 7 | Jayson Tatum | PF/SF | BOS | 29.7 | 28.0 | 11 | -1.7 |
| 8 | Cade Cunningham | PG | DET | 29.7 | 28.9 | 11 | -0.8 |
| 9 | Anthony Davis | C/PF | WAS | 29.6 | 29.0 | 11 | -0.7 |
| 10 | Domantas Sabonis | C/PF | SAC | 29.6 | 25.5 | 10 | -4.1 |
| 11 | Alperen Şengün | C/PF | HOU | 27.9 | 29.6 | 11 | +1.7 |
| 12 | Cooper Flagg | PG/SF/SG | DAL | 27.3 | 29.7 | 11 | +2.4 |
| 13 | Karl-Anthony Towns | C/PF | NYK | 27.2 | 29.5 | 12 | +2.3 |
| 14 | Cameron Boozer | C/PF | MEM | 27.0 | 23.3 | 12 | -3.8 |
| 15 | Walker Kessler | C | LAL | 26.9 | 25.7 | 13 | -1.3 |
| 16 | Anthony Edwards Out | PG/SG | MIN | 26.5 | 29.9 | 4 | +3.4 |
| 17 | Tyrese Maxey | PG | PHI | 26.3 | 25.4 | 13 | -0.8 |
| 18 | Donovan Mitchell | PG/SG | CLE | 26.2 | 23.6 | 13 | -2.6 |
| 19 | Evan Mobley Out | C/PF | CLE | 26.2 | 22.5 | 12 | -3.7 |
| 20 | Donovan Clingan | C | POR | 26.0 | 21.4 | 11 | -4.6 |
| 21 | Scottie Barnes DTD | PF/SF | TOR | 25.9 | 26.8 | 8 | +0.9 |
| 22 | Bam Adebayo | C/PF | MIA | 25.8 | 25.1 | 12 | -0.6 |
| 23 | Jamal Murray | PG | DEN | 25.6 | 27.3 | 10 | +1.8 |
| 24 | Joel Embiid | C | PHI | 25.3 | 22.1 | 11 | -3.1 |
| 25 | Chet Holmgren Out | C/PF | OKC | 25.3 | 23.0 | 3 | -2.3 |
| 26 | Kawhi Leonard Out | SF/SG | TOR | 25.2 | 25.8 | 2 | +0.5 |
| 27 | Jalen Duren Out | C | DET | 25.2 | 19.0 | 2 | -6.2 |
| 28 | Amen Thompson | PG/SF/SG | HOU | 25.1 | 19.4 | 13 | -5.7 |
| 29 | Tyrese Haliburton Out | PG/SG | IND | 25.0 | 27.9 | 4 | +2.9 |
| 30 | Lauri Markkanen Out | PF/SF | UTA | 24.8 | 20.7 | 8 | -4.1 |
| 31 | Devin Booker | PG/SG | PHX | 24.6 | 21.9 | 11 | -2.8 |
| 32 | Trae Young | PG | WAS | 24.6 | 22.3 | 13 | -2.3 |
| 33 | Austin Reaves DTD | PG/SG | LAL | 24.6 | 21.2 | 12 | -3.4 |
| 34 | Paolo Banchero Out | PF | ORL | 24.6 | 25.5 | 2 | +0.9 |
| 35 | Stephen Curry Out | PG | GSW | 24.4 | 24.4 | 10 | -0.0 |
| 36 | LaMelo Ball | PG | MIN | 24.4 | 20.1 | 12 | -4.3 |
| 37 | Damian Lillard | PG/SG | POR | 24.1 | 18.4 | 11 | -5.6 |
| 38 | Ivica Zubac | C | IND | 24.0 | 16.3 | 8 | -7.7 |
| 39 | Jalen Brunson | PG | NYK | 23.9 | 23.7 | 12 | -0.3 |
| 40 | Deni Avdija | PF/SF/SG | POR | 23.9 | 24.8 | 11 | +0.9 |
| 41 | Kyrie Irving | PG/SG | DAL | 23.9 | 21.1 | 10 | -2.8 |
| 42 | Paul George DTD | PF/SF/SG | BOS | 23.7 | 23.9 | 10 | +0.2 |
| 43 | Jaylen Brown | PF/SF/SG | PHI | 23.5 | 22.8 | 12 | -0.7 |
| 44 | Yaxel Lendeborg | PF/SF | GSW | 23.5 | 21.3 | 13 | -2.3 |
| 45 | Kevin Durant | PF/SF | HOU | 23.4 | 20.7 | 13 | -2.8 |
| 46 | Dejounte Murray Out | PG/SG | NOP | 23.3 | 17.8 | 9 | -5.4 |
| 47 | Michael Porter Jr. | PF/SF | BKN | 23.3 | 22.7 | 11 | -0.5 |
| 48 | Tyler Herro | PG/SG | MIL | 23.3 | 20.9 | 12 | -2.3 |
| 49 | James Harden | PG | CLE | 23.2 | 19.7 | 13 | -3.5 |
| 50 | Pascal Siakam | C/PF | IND | 23.1 | 22.5 | 12 | -0.6 |
| 51 | LeBron James DTD | PF/PG/SF | PHI | 23.0 | 23.3 | 10 | +0.3 |
| 52 | Brandon Miller DTD | PF/SF/SG | CHA | 22.9 | 19.9 | 10 | -3.1 |
| 53 | Stephon Castle | PG/SF/SG | SAS | 22.9 | 18.3 | 13 | -4.6 |
| 54 | Zion Williamson | PF/SF | NOP | 22.8 | 21.8 | 12 | -1.0 |
| 55 | Franz Wagner | PF/SF | ORL | 22.7 | 26.5 | 12 | +3.8 |
| 56 | Julius Randle | C/PF | BKN | 22.6 | 20.1 | 11 | -2.5 |
| 57 | Ty Jerome | PG/SG | MEM | 22.5 | 21.7 | 11 | -0.8 |
| 58 | Darius Garland | PG | LAC | 22.4 | 16.5 | 10 | -5.9 |
| 59 | Derik Queen | C/PF | NOP | 21.4 | 15.5 | 13 | -5.9 |
| 60 | Keyonte George | PG/SG | UTA | 21.4 | 19.8 | 12 | -1.6 |
| 61 | Caleb Wilson Out | PF/SF | CHI | 21.4 | 21.3 | 10 | -0.1 |
| 62 | Coby White | PG/SG | CHA | 21.4 | 7.7 | 5 | -13.7 |
| 63 | Kon Knueppel Out | SF/SG | CHA | 21.3 | -0.5 | 1 | -21.8 |
| 64 | Josh Giddey | PG/SG | CHI | 21.2 | 17.7 | 11 | -3.5 |
| 65 | RJ Barrett | PF/SF/SG | TOR | 21.1 | 22.4 | 12 | +1.3 |
| 66 | Trey Murphy III Out | SF/SG | NOP | 21.1 | 18.0 | 9 | -3.1 |
| 67 | Dyson Daniels | SF/SG | ATL | 21.1 | 22.5 | 13 | +1.5 |
| 68 | Cedric Coward | SF/SG | MEM | 20.9 | 20.7 | 11 | -0.2 |
| 69 | Jarrett Allen | C | CLE | 20.8 | 19.0 | 11 | -1.9 |
| 70 | Brandon Ingram Out | PF/SF/SG | LAC | 20.8 | — | 0 | — |
| 71 | Miles Bridges | PF/SF | PHX | 20.8 | 21.5 | 11 | +0.7 |
| 72 | Desmond Bane | PG/SF/SG | ORL | 20.7 | 18.1 | 11 | -2.6 |
| 73 | Rudy Gobert | C | MIN | 20.6 | 18.6 | 11 | -2.0 |
| 74 | Jaren Jackson Jr. Out | C/PF | UTA | 20.6 | 16.0 | 4 | -4.6 |
| 75 | Nic Claxton | C/PF | CHI | 20.6 | 11.8 | 3 | -8.8 |
| 76 | Jusuf Nurkić Out | C | UTA | 20.6 | — | 0 | — |
| 77 | Isaiah Hartenstein | C | OKC | 20.6 | 19.3 | 12 | -1.2 |
| 78 | De'Aaron Fox | PG | SAS | 20.6 | 18.3 | 13 | -2.2 |
| 79 | Onyeka Okongwu | C/PF | ATL | 20.5 | 20.6 | 13 | +0.2 |
| 80 | Zach Edey Out | C | MEM | 20.4 | 13.8 | 10 | -6.6 |
| 81 | Immanuel Quickley | PG/SG | TOR | 20.3 | 20.6 | 10 | +0.4 |
| 82 | Josh Hart | SF/SG | NYK | 20.3 | 16.9 | 9 | -3.3 |
| 83 | Naz Reid | C/PF | CHA | 20.2 | 20.7 | 12 | +0.5 |
| 84 | Ausar Thompson | SF/SG | DET | 19.9 | 20.8 | 10 | +0.8 |
| 85 | Dylan Harper | PG/SG | SAS | 19.8 | 19.7 | 13 | -0.1 |
| 86 | Darius Acuff Jr. | PG/SG | SAC | 19.8 | 24.5 | 11 | +4.8 |
| 87 | Nickeil Alexander-Walker | PG/SF/SG | ATL | 19.6 | 20.3 | 13 | +0.8 |
| 88 | Zach LaVine | SF/SG | SAC | 19.3 | 18.0 | 11 | -1.3 |
| 89 | OG Anunoby | PF/SF | NYK | 19.2 | 17.5 | 12 | -1.7 |
| 90 | Kristaps Porziņģis Out | C | GSW | 19.2 | — | 0 | — |
| 91 | Jalen Suggs | PG | ORL | 19.2 | 13.9 | 4 | -5.3 |
| 92 | Mark Williams Out | C | PHX | 19.1 | — | 0 | — |
| 93 | Rui Hachimura | PF/SF | LAC | 19.1 | 16.6 | 8 | -2.5 |
| 94 | Brandin Podziemski | PG/SG | GSW | 19.1 | 19.8 | 11 | +0.8 |
| 95 | Jaime Jaquez Jr. | PF/SF/SG | MIL | 19.0 | 17.3 | 13 | -1.7 |
| 96 | VJ Edgecombe | PG/SG | PHI | 19.0 | 20.5 | 12 | +1.5 |
| 97 | Darryn Peterson | PG/SG | UTA | 19.0 | 18.8 | 13 | -0.1 |
| 98 | Derrick White | PG/SG | BOS | 18.9 | 17.2 | 12 | -1.8 |
| 99 | Jabari Smith Jr. | C/PF | HOU | 18.9 | 19.8 | 13 | +0.9 |
| 100 | Kyshawn George | SF/SG | WAS | 18.9 | 19.8 | 13 | +0.9 |
| 101 | Alex Sarr | C/PF | WAS | 18.9 | 17.9 | 12 | -1.0 |
| 102 | Moussa Diabaté | C | CHA | 18.9 | 18.6 | 10 | -0.3 |
| 103 | Kel'el Ware | C/PF | MIL | 18.8 | 13.8 | 13 | -5.0 |
| 104 | Keegan Murray | PF/SF | SAC | 18.8 | 11.6 | 4 | -7.2 |
| 105 | Jaden McDaniels | PF/SF | MIN | 18.7 | 20.2 | 12 | +1.5 |
| 106 | P.J. Washington | C/PF/SF | DAL | 18.6 | 18.3 | 12 | -0.4 |
| 107 | AJ Dybantsa | PF/SF | WAS | 18.3 | 16.8 | 9 | -1.6 |
| 108 | Egor Dëmin | PG/SG | BKN | 18.2 | 10.9 | 5 | -7.3 |
| 109 | Day'Ron Sharpe | C | BKN | 18.1 | 17.5 | 11 | -0.6 |
| 110 | Aaron Gordon | C/PF | DEN | 18.1 | 14.3 | 10 | -3.9 |
| 111 | Ajay Mitchell Out | PG/SG | OKC | 18.1 | 18.3 | 11 | +0.2 |
| 112 | Matas Buzelis | PF/SF | CHI | 18.0 | 13.5 | 11 | -4.5 |
| 113 | Ja Morant Out | PG/SG | POR | 18.0 | 16.9 | 4 | -1.1 |
| 114 | Norman Powell | SF/SG | CHI | 18.0 | 16.3 | 9 | -1.7 |
| 115 | Myles Turner | C | MIL | 17.8 | 16.6 | 12 | -1.2 |
| 116 | Fred VanVleet | PG | HOU | 17.8 | 17.7 | 11 | -0.0 |
| 117 | Saddiq Bey | PF/SF | NOP | 17.8 | 16.1 | 13 | -1.6 |
| 118 | Davion Mitchell | PG | MIA | 17.7 | 21.9 | 12 | +4.2 |
| 119 | Ryan Rollins | PG | MIL | 17.5 | 14.9 | 13 | -2.6 |
| 120 | Jimmy Butler III Out | PF/SF/SG | GSW | 17.3 | — | 0 | — |
| 121 | Bobby Portis Jr. | C/PF | MIA | 17.3 | 12.0 | 12 | -5.2 |
| 122 | Anthony Black | PG/SF/SG | ORL | 17.2 | 22.1 | 9 | +4.8 |
| 123 | Jeremiah Fears | PG/SG | NOP | 17.1 | 17.9 | 13 | +0.8 |
| 124 | Sandro Mamukelashvili | C/PF | LAL | 17.1 | 14.1 | 13 | -3.0 |
| 125 | Dereck Lively II Out | C | DAL | 17.0 | — | 0 | — |
| 126 | Isaiah Stewart | C/PF | MEM | 17.0 | 10.7 | 9 | -6.3 |
| 127 | Wendell Carter Jr. | C | ORL | 17.0 | 19.4 | 12 | +2.4 |
| 128 | Jalen Williams Out | PF/SF/SG | OKC | 16.9 | 16.7 | 3 | -0.3 |
| 129 | Collin Murray-Boyles | C/PF | TOR | 16.9 | 14.1 | 11 | -2.8 |
| 130 | Andrew Nembhard | PG/SG | IND | 16.9 | 18.0 | 11 | +1.1 |
| 131 | Ayo Dosunmu | PG/SG | MIN | 16.9 | 19.8 | 12 | +2.8 |
| 132 | Collin Gillespie | PG/SG | PHX | 16.9 | 13.9 | 11 | -3.0 |
| 133 | CJ McCollum | PG/SG | ATL | 16.9 | 15.4 | 13 | -1.5 |
| 134 | Jonathan Kuminga | PF | MIN | 16.8 | 18.1 | 12 | +1.3 |
| 135 | Toumani Camara | PF/SF/SG | POR | 16.8 | 14.1 | 11 | -2.7 |
| 136 | Peyton Watson | PF/SF | CLE | 16.8 | 15.7 | 11 | -1.0 |
| 137 | Christian Braun | SF/SG | DEN | 16.7 | 16.7 | 10 | -0.0 |
| 138 | Ace Bailey | PF/SF | UTA | 16.7 | 17.5 | 13 | +0.9 |
| 139 | Jrue Holiday | PG/SG | POR | 16.6 | 15.8 | 11 | -0.9 |
| 140 | Kris Dunn | PG/SG | LAC | 16.4 | 16.6 | 10 | +0.1 |
| 141 | Devin Vassell | PF/SF/SG | SAS | 16.4 | 15.3 | 11 | -1.1 |
| 142 | Duncan Robinson | SF/SG | DET | 16.3 | 17.5 | 11 | +1.1 |
| 143 | Yves Missi Out | C | NOP | 16.2 | 20.8 | 2 | +4.5 |
| 144 | De'Anthony Melton | PG/SG | GSW | 16.2 | 13.8 | 13 | -2.4 |
| 145 | Alex Caruso | PF/SF | OKC | 16.1 | 13.9 | 9 | -2.2 |
| 146 | Draymond Green | C/PF | GSW | 16.1 | 13.1 | 11 | -3.0 |
| 147 | Precious Achiuwa Out | C/PF | SAC | 16.0 | 16.5 | 11 | +0.5 |
| 148 | Grayson Allen | SF/SG | CHA | 16.0 | 15.0 | 12 | -1.0 |
| 149 | Mikel Brown Jr. DTD | PG/SG | BKN | 15.9 | 13.0 | 7 | -2.9 |
| 150 | John Collins | C/PF | DET | 15.9 | 14.4 | 11 | -1.5 |
What the Fantasy Basketball Projections checks
- Sleeper's per-game projection for every player
- Fantasy points per game played this season, and games played
- The gap between the two, to spot over- and under-performers
- In the app: your league's scoring, any period, and each player's game log
Scored game by game
Season numbers are built from each game's box score, scored the way Sleeper scores a matchup, bonuses included.
Your scoring
This page uses Sleeper's default points scoring. The app re-scores everything with your league's settings.
Fantasy Basketball Projections FAQ
Where do the projections come from?
Sleeper's own season projections, scored in fantasy points per game.
Do the rankings include injured players?
Yes, with their status; check the injury report for who is out.
Related fantasy basketball pages
Run it on your own league
Connect your Sleeper account and Redraft Command opens this tool on your real NBA league, in your league's scoring.
See Projections in My Scoring →All StatChasers fantasy basketball tools
Data on this page updated 2026-11-14 from Sleeper. Playing football? See the fantasy football tools.