Cooper Kupp Fantasy Football 2026
Cooper Kupp fantasy outlook: rankings, ADP, rest-of-season projection, trade value, recent production and usage, updated for the 2026 season.
Cooper Kupp fantasy outlook
Cooper Kupp is ranked #192 overall and WR74 in StatChasers' season-long fantasy football rankings, a deep-league or waiver-level option by market value.
The model values Cooper +620.7% above the market, a buy-low signal: production and situation say the price is too low.
In 2026 redraft drafts Cooper goes at pick 223.7 on average (round 19.08 in a 12-team league, WR97 by ADP), with a typical range of 163 to 275; ADP is steady over the last 14 days.
Rest-of-season projection: 169.8 PPR points over 16 games (10.6 per game, WR35 among projected WRs).
Last season Cooper averaged 7.3 PPR points across 16 games on 0.0 carries and 4.4 targets per game (76% of snaps), topping 15 points 1 times.
Seattle Seahawks have their bye in week 11.
Player profile
| Team | Seattle Seahawks |
| Position | WR |
| Age | 33 |
| Experience | 9 yrs |
| Bye week | Week 11 |
| Number | #10 |
| Status | Active |
Trade value
| Market value (FantasyCalc) | 29 |
| Model value | 209 |
| Gap | +620.7% |
| Signal | Strong Buy |
| Model rank | #197 |
Run a trade with Cooper in the trade calculator or find one with the trade finder.
Cooper Kupp ADP 2026
Drafted in 26 completed 2026 redraft drafts · overall ADP rank #246 · WR97 · earliest pick 143, latest 282 · 7-day 0.0, 30-day +52.0. Expected pick 226.4; the biggest drop in availability comes between picks — and —. Full table on the fantasy football ADP page.
Cooper Kupp rest-of-season projection
Source: numberfire · 16 projected games · see all fantasy football projections.
Cooper Kupp fantasy production by season
| Season | Team | Games | PPR / game | Half / game | Std / game | PPR finish | Half finish |
|---|---|---|---|---|---|---|---|
| 2025 | SEA | 16 | 7.3 | 5.9 | 4.4 | WR53 | WR56 |
| 2024 | LAR | 12 | 14.6 | 11.8 | 9.0 | WR38 | WR40 |
| 2023 | LAR | 12 | 13.7 | 11.2 | 8.8 | WR40 | WR41 |
| 2022 | LAR | 9 | 22.3 | 18.1 | 13.9 | WR23 | WR24 |
| 2021 | LAR | 17 | 25.9 | 21.6 | 17.3 | WR1 | WR1 |
| 2020 | LAR | 15 | 13.8 | 10.8 | 7.7 | WR26 | WR28 |
Cooper Kupp usage and recent games (2025)
16 games · best 16.0 · worst 1.6 · 1 games of 15+ PPR points.
| Week | Opp | PPR | Half | Std | Car | Rush yds | Tgt | Rec | Rec yds | TD | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | SF | 4.9 | 3.9 | 2.9 | 0 | 0 | 3 | 2 | 29 | 0 | 77% |
| 17 | CAR | 1.6 | 1.1 | 0.6 | 0 | 0 | 3 | 1 | 6 | 0 | 88% |
| 16 | LAR | 6.9 | 5.4 | 3.9 | 0 | 0 | 4 | 3 | 39 | 0 | 93% |
| 15 | IND | 9.6 | 7.1 | 4.6 | 0 | 0 | 7 | 5 | 46 | 0 | 75% |
| 14 | ATL | 11.5 | 10.5 | 9.5 | 0 | 0 | 3 | 2 | 35 | 1 | 69% |
| 13 | MIN | 5.4 | 3.9 | 2.4 | 0 | 0 | 4 | 3 | 24 | 0 | 76% |
| 12 | TEN | 4.4 | 3.4 | 2.4 | 0 | 0 | 4 | 2 | 24 | 0 | 77% |
| 11 | LAR | 5.3 | 3.8 | 2.3 | 0 | 0 | 7 | 3 | 23 | 0 | 81% |
Seattle Seahawks 2026 schedule
Fantasy playoffs are usually weeks 15–17; Cooper plays every playoff week. Weekly matchup detail is in the start/sit tool.
Cooper Kupp injury history
| Season | Week | Injury | Severity | Games missed | Detail |
|---|---|---|---|---|---|
| 2025 | 9 | Hamstring | moderate | 2 | Developed hamstring and heel issues that were expected to sideline him for multiple weeks starting in Week 9. |
| 2024 | 2 | High Ankle Sprain | major | 5 | Sustained a high ankle sprain in Week 2 which caused him to miss five games. |
| 2023 | 11 | Ankle Sprain | minor | 0 | Picked up an ankle sprain in Week 11 but did not miss the following game. |
| 2023 | — | Hamstring | major | 4 | Suffered a hamstring strain in August, experienced a setback, and was placed on Injured Reserve, returning in Week 5. |
| 2022 | 10 | High Ankle Sprain | 8 | Went down with a high ankle sprain in Week 10 and underwent a season-ending tightrope surgical procedure. | |
| 2020 | 18 | Knee | moderate | 1 | Injured his knee during the NFC Wild Card game and missed the subsequent Divisional Round playoff game. |
| 2018 | 10 | ACL Tear | 6 | Tore his left ACL in Week 10 against the Seattle Seahawks, which ended his season. | |
| 2018 | 6 | MCL Sprain | moderate | 2 | Missed two games earlier in the season due to a sprained left MCL. |
Players ranked near Cooper Kupp
Use Cooper in the fantasy football tools
Is Cooper on your roster, or on the wire?
Connect your league and Redraft Command shows who owns Cooper Kupp, whether they should start, what they are worth in your league's scoring and which managers would trade for them.
Open Cooper in Redraft Command →All StatChasers fantasy football tools
Data on this page updated 2026-09-08.