Fantasy Football Team Analyzer
Grade your fantasy football roster using projections, starting-lineup strength, positional depth and rest-of-season outlook. Connect your league and see exactly where your team stands.
Analyze My Fantasy Team →Illustrative. Your grade is computed from your league's rosters, scoring and schedule the moment you connect.
Player values — top 40
Overall rank by market value (FantasyCalc); model value blends production and situation; the gap between them is the buy/sell signal. Rest-of-season projection: numberfire, weeks 1–17 (PPR).
| # | Player | Pos | Team | Age | Market value | Model value | ROS pts | Signal | Pos rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Allen | QB | BUF | 30.3 | 10,427 | 10,427 | 332 | Fair Value | QB1 |
| 2 | Bijan Robinson | RB | ATL | 24.6 | 10,042 | 9,943 | 326 | Fair Value | RB1 |
| 3 | Jahmyr Gibbs | RB | DET | 24.5 | 9,777 | 9,750 | 325 | Fair Value | RB2 |
| 4 | Ja'Marr Chase | WR | CIN | 26.5 | 9,612 | 8,813 | 327 | Fair Value | WR1 |
| 5 | Lamar Jackson | QB | BAL | 29.7 | 9,274 | 9,588 | 317 | Fair Value | QB2 |
| 6 | Jaxon Smith-Njigba | WR | SEA | 24.6 | 8,820 | 9,258 | 303 | Fair Value | WR2 |
| 7 | Puka Nacua | WR | LAR | 25.3 | 8,649 | 9,134 | 325 | Fair Value | WR3 |
| 8 | Amon-Ra St. Brown | WR | DET | 26.9 | 8,195 | 7,783 | 353 | Fair Value | WR4 |
| 9 | Joe Burrow | QB | CIN | 29.8 | 8,073 | 8,715 | 297 | Fair Value | QB3 |
| 10 | Christian McCaffrey | RB | SF | 30.3 | 8,022 | 5,819 | 304 | Strong Sell | RB3 |
| 11 | Jonathan Taylor | RB | IND | 27.7 | 7,860 | 6,314 | 287 | Sell | RB4 |
| 12 | Drake Maye | QB | NE | 24.0 | 7,844 | 8,752 | 316 | Buy | QB4 |
| 13 | James Cook | RB | BUF | 27.0 | 7,298 | 6,722 | 259 | Fair Value | RB5 |
| 14 | Justin Jefferson | WR | MIN | 27.2 | 7,281 | 7,118 | 261 | Fair Value | WR5 |
| 15 | CeeDee Lamb | WR | DAL | 27.4 | 7,201 | 7,059 | 305 | Fair Value | WR6 |
| 16 | Jalen Hurts | QB | PHI | 28.1 | 6,497 | 7,568 | 306 | Buy | QB5 |
| 17 | De'Von Achane | RB | MIA | 24.9 | 6,467 | 7,342 | 307 | Buy | RB6 |
| 18 | Caleb Williams | QB | CHI | 24.8 | 6,323 | 7,646 | 287 | Buy | QB6 |
| 19 | A.J. Brown | WR | NE | 29.2 | 6,235 | 5,336 | 277 | Sell | WR7 |
| 20 | Brock Bowers | TE | LV | 23.8 | 6,230 | 6,966 | 197 | Buy | TE1 |
| 21 | Saquon Barkley | RB | PHI | 29.6 | 5,906 | 4,280 | 286 | Strong Sell | RB7 |
| 22 | Jayden Daniels | QB | WAS | 25.7 | 5,856 | 7,102 | 261 | Buy | QB7 |
| 23 | Trey McBride | TE | ARI | 26.8 | 5,830 | 7,287 | 258 | Buy | TE2 |
| 24 | Justin Herbert | QB | LAC | 28.5 | 5,746 | 7,022 | 293 | Buy | QB8 |
| 25 | Chase Brown | RB | CIN | 26.5 | 5,670 | 5,537 | 291 | Fair Value | RB8 |
| 26 | Omarion Hampton | RB | LAC | 23.5 | 5,613 | 6,721 | 220 | Buy | RB9 |
| 27 | Kenneth Walker | RB | KC | 25.9 | 5,603 | 5,489 | 238 | Fair Value | RB10 |
| 28 | Dak Prescott | QB | DAL | 33.1 | 5,251 | 5,233 | 320 | Fair Value | QB9 |
| 29 | Nico Collins | WR | HOU | 27.5 | 5,225 | 5,622 | 236 | Fair Value | WR8 |
| 30 | George Pickens | WR | DAL | 25.5 | 5,153 | 6,591 | 240 | Strong Buy | WR9 |
| 31 | Derrick Henry | RB | BAL | 32.7 | 5,108 | 3,699 | 275 | Strong Sell | RB11 |
| 32 | Drake London | WR | ATL | 25.1 | 4,998 | 6,478 | 243 | Strong Buy | WR10 |
| 33 | Ashton Jeanty | RB | LV | 22.8 | 4,943 | 6,642 | 222 | Strong Buy | RB12 |
| 34 | Malik Nabers | WR | NYG | 23.1 | 4,920 | 6,421 | 108 | Strong Buy | WR11 |
| 35 | Chris Olave | WR | NO | 26.2 | 4,332 | 4,973 | 237 | Buy | WR12 |
| 36 | Patrick Mahomes | QB | KC | 31.0 | 4,303 | 5,972 | 290 | Strong Buy | QB10 |
| 37 | Trevor Lawrence | QB | JAX | 26.9 | 4,273 | 5,950 | 302 | Strong Buy | QB11 |
| 38 | Bo Nix | QB | DEN | 26.6 | 4,072 | 5,804 | 264 | Strong Buy | QB12 |
| 39 | Jaxson Dart | QB | NYG | 23.3 | 4,052 | 5,994 | 251 | Strong Buy | QB13 |
| 40 | Matthew Stafford | QB | LAR | 38.6 | 3,914 | 3,239 | 288 | Sell | QB14 |
What the fantasy football team analyzer checks
- Starting lineup strength versus every team in your league
- Depth at each position and where you are one injury from trouble
- Projected weekly scoring and rest-of-season value
- Bye-week exposure and playoff-week schedule
- A team grade, league rank and the moves that raise it
How we grade fantasy football teams
Every roster is scored on the lineup it can actually start each week, not on the sum of its parts. We project each starter using consensus and premium projection sources, rank the lineup against the rest of your league, then adjust for depth, bye weeks and the strength of the remaining schedule.
Why team grades beat gut feel
Two rosters with the same star power can be six spots apart once bench quality, positional scarcity and your league's scoring settings are applied. The analyzer reads your league's exact roster slots and scoring, so a superflex or TE-premium league is graded on its own terms.
What to do with the result
The grade comes with the why: which position is holding you back, which bench players are dead weight, and which waiver or trade targets close the gap. Each recommendation links straight into the trade finder, waiver wire and lineup tools.
Fantasy Football Team Analyzer FAQ
Is the fantasy football team analyzer free?
Yes. Connect a Sleeper, ESPN, Yahoo, Fleaflicker, Fantrax or CBS league and the analysis runs at no cost.
Does it work for PPR, half-PPR and superflex leagues?
It reads your league's actual scoring and roster settings, so PPR, half-PPR, standard, superflex, TE-premium and best-ball formats are all graded correctly.
How often does the team grade update?
Projections refresh through the week and the grade recalculates every time you open your team, so it reflects injuries, depth-chart changes and your latest moves.
Related fantasy football tools
Run it on your own league
Connect your Sleeper, ESPN, Yahoo, Fleaflicker, Fantrax or CBS league and Redraft Command opens straight to this tool with your real rosters.
Analyze My Fantasy Team →All StatChasers fantasy football tools
Data on this page updated 2026-09-08. Player pages: 265 covered — see the player index.