Josh Jacobs Fantasy Football 2026
Josh Jacobs fantasy outlook: rankings, ADP, rest-of-season projection, trade value, recent production and usage, updated for the 2026 season.
Josh Jacobs fantasy outlook
Josh Jacobs is ranked #96 overall and RB29 in StatChasers' season-long fantasy football rankings, a depth or bench-level asset by market value.
The model values Josh -28.6% below the market, a sell-high signal: the price has run ahead of the production behind it.
In 2026 redraft drafts Josh goes at pick 34.2 on average (round 3.10 in a 12-team league, RB17 by ADP), with a typical range of 23 to 49; ADP is falling over the last 14 days (-28.0 picks).
Rest-of-season projection: 148.4 PPR points over 16 games (9.3 per game, RB30 among projected RBs).
Last season Josh averaged 15.8 PPR points across 15 games on 15.6 carries and 2.9 targets per game (59% of snaps), topping 15 points 7 times.
Green Bay Packers have their bye in week 11.
Player profile
| Team | Green Bay Packers |
| Position | RB |
| Age | 28 |
| Experience | 7 yrs |
| Bye week | Week 11 |
| Number | #8 |
| Status | Active |
Trade value
| Market value (FantasyCalc) | 1,193 |
| Model value | 852 |
| Gap | -28.6% |
| Signal | Strong Sell |
| Model rank | #187 |
Run a trade with Josh in the trade calculator or find one with the trade finder.
Josh Jacobs ADP 2026
Drafted in 367 completed 2026 redraft drafts · overall ADP rank #33 · RB17 · earliest pick 18, latest 119 · 7-day -48.0, 30-day -12.0. Expected pick 31.9; the biggest drop in availability comes between picks 30 and 31. Full table on the fantasy football ADP page.
Josh Jacobs rest-of-season projection
Source: numberfire · 16 projected games · see all fantasy football projections.
Josh Jacobs fantasy production by season
| Season | Team | Games | PPR / game | Half / game | Std / game | PPR finish | Half finish |
|---|---|---|---|---|---|---|---|
| 2025 | GB | 15 | 15.8 | 14.6 | 13.4 | RB13 | RB12 |
| 2024 | GB | 17 | 17.2 | 16.2 | 15.1 | RB6 | RB5 |
| 2023 | LV | 13 | 13.9 | 12.5 | 11.1 | RB28 | RB27 |
| 2022 | LV | 17 | 19.3 | 17.7 | 16.1 | RB3 | RB3 |
| 2021 | LV | 15 | 14.9 | 13.1 | 11.3 | RB11 | RB14 |
| 2020 | LV | 15 | 15.3 | 14.2 | 13.1 | RB8 | RB8 |
Josh Jacobs usage and recent games (2025)
15 games · best 32.0 · worst 1.3 · 7 games of 15+ PPR points.
| Week | Opp | PPR | Half | Std | Car | Rush yds | Tgt | Rec | Rec yds | TD | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | BAL | 1.3 | 0.8 | 0.3 | 4 | 3 | 1 | 1 | 0 | 0 | 28% |
| 16 | CHI | 4.8 | 3.8 | 2.8 | 12 | 36 | 2 | 2 | 12 | 0 | 39% |
| 15 | DEN | 23.2 | 22.2 | 21.2 | 12 | 73 | 3 | 2 | 19 | 2 | 55% |
| 14 | CHI | 17.2 | 16.2 | 15.2 | 20 | 86 | 2 | 2 | 6 | 1 | 72% |
| 13 | DET | 10.1 | 9.6 | 9.1 | 17 | 83 | 1 | 1 | 8 | 0 | 54% |
| 11 | NYG | 4.0 | 4.0 | 4.0 | 7 | 40 | 1 | 0 | 0 | 0 | 22% |
| 10 | PHI | 19.7 | 17.2 | 14.7 | 21 | 74 | 6 | 5 | 33 | 1 | 74% |
| 9 | CAR | 20.0 | 18.0 | 16.0 | 17 | 87 | 5 | 4 | 13 | 1 | 58% |
Green Bay Packers 2026 schedule
Fantasy playoffs are usually weeks 15–17; Josh plays every playoff week. Weekly matchup detail is in the start/sit tool.
Josh Jacobs injury history
| Season | Week | Injury | Severity | Games missed | Detail |
|---|---|---|---|---|---|
| 2025 | 15 | Knee Injury | moderate | 0 | Aggravated a pre-existing knee injury in a game against the Denver Broncos but continued to play through it. |
| 2025 | 11 | Knee Bruise/Contusion | moderate | 1 | Sustained a bone bruise and thigh contusion against the New York Giants, causing him to miss the following week's game against Minnesota. |
| 2025 | 7 | Calf Strain | minor | 0 | Dealt with a calf strain in October that made his status for Week 7 uncertain, but he played through the injury. |
| 2025 | 7 | Illness | minor | 0 | Was listed with an illness leading up to the Week 7 matchup. |
| 2024 | 9 | Ankle Injury | minor | 0 | Sustained an ankle injury late in a game and was listed as questionable for the following week but was able to play. |
| 2024 | 2 | Lower Back Sprain | minor | 0 | Endured a lower back sprain in Week 2 of the 2024 season. |
| 2023 | 14 | Quad Bruise | major | 4 | Suffered a quad injury during a Week 14 game against the Vikings, which led to him missing the final four games of the season. |
| 2022 | 12 | Calf Strain | minor | 0 | Was listed as questionable with a calf injury ahead of Week 12 but played through it. |
Players ranked near Josh Jacobs
Use Josh in the fantasy football tools
Is Josh on your roster, or on the wire?
Connect your league and Redraft Command shows who owns Josh Jacobs, whether they should start, what they are worth in your league's scoring and which managers would trade for them.
Open Josh in Redraft Command →All StatChasers fantasy football tools
Data on this page updated 2026-09-08.