Matthew Stafford Fantasy Football 2026
Matthew Stafford fantasy outlook: rankings, ADP, rest-of-season projection, trade value, recent production and usage, updated for the 2026 season.
Matthew Stafford fantasy outlook
Matthew Stafford is ranked #40 overall and QB14 in StatChasers' season-long fantasy football rankings, a solid starter-level asset by market value.
The model values Matthew -17.2% below the market, a sell-high signal: the price has run ahead of the production behind it.
In 2026 redraft drafts Matthew goes at pick 129.4 on average (round 11.09 in a 12-team league, QB19 by ADP), with a typical range of 78 to 156; ADP is rising over the last 14 days (+16.0 picks).
Rest-of-season projection: 288.0 PPR points over 16 games (18.0 per game, QB13 among projected QBs).
Last season Matthew averaged 21.1 fantasy points across 17 games on 35.1 attempts and 277 passing yards per game.
Los Angeles Rams have their bye in week 11.
Player profile
| Team | Los Angeles Rams |
| Position | QB |
| Age | 38 |
| Experience | 17 yrs |
| Bye week | Week 11 |
| Number | #9 |
| Status | Active |
Trade value
| Market value (FantasyCalc) | 3,914 |
| Model value | 3,239 |
| Gap | -17.2% |
| Signal | Sell |
| Model rank | #97 |
Run a trade with Matthew in the trade calculator or find one with the trade finder.
Matthew Stafford ADP 2026
Drafted in 368 completed 2026 redraft drafts · overall ADP rank #134 · QB19 · earliest pick 37, latest 180 · 7-day +16.0, 30-day +8.0. Expected pick 133.2; the biggest drop in availability comes between picks — and —. Full table on the fantasy football ADP page.
Matthew Stafford rest-of-season projection
Source: numberfire · 16 projected games · see all fantasy football projections.
Matthew Stafford fantasy production by season
| Season | Team | Games | PPR / game | Half / game | Std / game | PPR finish | Half finish |
|---|---|---|---|---|---|---|---|
| 2025 | LAR | 17 | 21.1 | 21.1 | 21.1 | QB3 | QB3 |
| 2024 | LAR | 16 | 13.9 | 13.9 | 13.9 | QB19 | QB19 |
| 2023 | LAR | 15 | 16.9 | 16.9 | 16.9 | QB15 | QB15 |
| 2022 | LAR | 9 | 12.8 | 12.8 | 12.8 | QB32 | QB32 |
| 2021 | LAR | 17 | 20.1 | 20.1 | 20.1 | QB5 | QB5 |
| 2020 | DET | 16 | 16.8 | 16.8 | 16.8 | QB15 | QB15 |
Matthew Stafford usage and recent games (2025)
17 games · best 30.9 · worst 9.3 · 12 games of 15+ PPR points.
| Week | Opp | PPR | Half | Std | Cmp/Att | Pass yds | Pass TD | INT | TD | Snap % |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | ARI | 26.7 | 26.7 | 26.7 | 25/40 | 259 | 4 | 0 | 4 | — |
| 17 | ATL | 15.8 | 15.8 | 15.8 | 22/38 | 269 | 2 | 3 | 2 | 100% |
| 16 | SEA | 30.9 | 30.9 | 30.9 | 29/49 | 457 | 3 | 0 | 3 | 100% |
| 15 | DET | 21.9 | 21.9 | 21.9 | 24/38 | 368 | 2 | 1 | 2 | 100% |
| 14 | ARI | 23.2 | 23.2 | 23.2 | 22/31 | 281 | 3 | 0 | 3 | 83% |
| 13 | CAR | 13.6 | 13.6 | 13.6 | 18/28 | 243 | 2 | 2 | 2 | 100% |
| 12 | TB | 22.9 | 22.9 | 22.9 | 25/35 | 273 | 3 | 0 | 3 | 100% |
| 11 | SEA | 13.2 | 13.2 | 13.2 | 15/28 | 130 | 2 | 0 | 2 | 100% |
Los Angeles Rams 2026 schedule
Fantasy playoffs are usually weeks 15–17; Matthew plays every playoff week. Weekly matchup detail is in the start/sit tool.
Matthew Stafford injury history
| Season | Week | Injury | Severity | Games missed | Detail |
|---|---|---|---|---|---|
| 2024 | — | Hamstring Tightness | minor | 0 | Experienced hamstring tightness during a joint practice in the preseason and was held out as a precaution. |
| 2023 | 18 | Concussion Evaluation | minor | 0 | Was evaluated for a concussion during the Wild Card playoff game against the Lions after taking a hard hit, but returned to the game. |
| 2023 | 8 | Thumb Sprain | moderate | 1 | Sprained the UCL in his right thumb against the Cowboys, causing him to miss the following game. |
| 2022 | 11 | Spinal Cord Contusion | 7 | Suffered a spinal cord contusion that led to him being placed on injured reserve, ending his season. | |
| 2022 | 10 | Concussion | moderate | 1 | Entered concussion protocol after a sack in the game against the Saints. |
| 2022 | — | Elbow Tendinitis | minor | 0 | Managed tendinitis in his throwing elbow with an offseason injection and limited throwing during training camp. |
| 2021 | — | Thumb Surgery | moderate | 0 | Underwent offseason surgery to repair a partially torn UCL in his right thumb. |
| 2020 | 16 | Ribs/Thumb/Ankle | minor | 0 | Played through multiple injuries late in the season, including to his ribs, right thumb, and a high ankle sprain. |
Players ranked near Matthew Stafford
Use Matthew in the fantasy football tools
Is Matthew on your roster, or on the wire?
Connect your league and Redraft Command shows who owns Matthew Stafford, whether they should start, what they are worth in your league's scoring and which managers would trade for them.
Open Matthew in Redraft Command →All StatChasers fantasy football tools
Data on this page updated 2026-09-08.