Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Calvin Austin
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 14 | 6.2 | — | 55 | 31 | 372 | 3 | 0 | 0 | 0 |
| 2024 | PIT | 17 | 7.0 | — | 58 | 36 | 548 | 4 | 0 | 0 | 0 |
| 2023 | PIT | 17 | 3.1 | — | 30 | 17 | 180 | 1 | 11 | 57 | 1 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Jets | L 6-21 | 17.0 | #16 | #16 | 6 | 4 | 70 | 1 | 0 | 0 | 0 |
| 2 | Seattle Seahawks | L 37-40 | 3.2 | #96 | #8 | 4 | 1 | 22 | 0 | 0 | 0 | 0 |
| 3 | New England Patriots | L 9-22 | 12.4 | #31 | #14 | 5 | 3 | 34 | 1 | 0 | 0 | 0 |
| 4 | Minnesota Vikings | W 21-18 | 3.3 | #84 | #2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 8 | Green Bay Packers | L 20-38 | 6.8 | #53 | #23 | 6 | 4 | 28 | 0 | 0 | 0 | 0 |
| 9 | Indianapolis Colts | L 24-34 | 10.6 | #35 | #27 | 6 | 5 | 56 | 0 | 0 | 0 | 0 |
| 10 | Los Angeles Chargers | L 20-24 | 3.4 | #67 | #12 | 7 | 2 | 14 | 0 | 0 | 0 | 0 |
| 11 | Cincinnati Bengals | L 20-27 | 1.5 | #100 | #3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Chicago Bears | L 27-34 | 7.6 | #42 | #30 | 5 | 4 | 36 | 0 | 0 | 0 | 0 |
| 13 | Buffalo Bills | L 15-33 | 0.0 | #135 | #5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Baltimore Ravens | — | 4.1 | #63 | #26 | 2 | 1 | 31 | 0 | 0 | 0 | 0 |
| 15 | Miami Dolphins | L 21-29 | 0.0 | #134 | #13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Detroit Lions | L 13-16 | 1.8 | #105 | #29 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 18 | Baltimore Ravens | W 34-17 | 14.5 | #14 | #26 | 7 | 3 | 55 | 1 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 14 |
|---|---|
| Snap % | 53.5 |
| Routes | 299 |
| Route % | 51.6 |
| TGT | 55 |
| TPRR | 0.2 |
| TGT Share % | 10.5 |
| AY/TGT | 11.0 |
| AY/Rec | 19.5 |
| AY Share % | 18.4 |
| WOPR | 0.3 |
| REC | 31 |
| RZ TGT | 4 |
| EZ TGT | 1 |
| Catch % | 56.4 |
| Rec YDS | 372 |
| Total YDS | 372 |
| Y/R | 12.0 |
| YBC/R | 7.9 |
| YAC/R | 4.1 |
| YPRR | 1.2 |
| Rec TDs | 3 |
| EPA/Play | -0.1 |
| Success % | 43.6 |
| FPTS | 55.2 |
| Avoid Tkl % | 6.5 |
| BRKTKL | 2 |
| Drops | 2 |
| Catchable | 33 |
| Drop % | 3.6 |
| INT (tgt) | 3 |
| FUM | 0 |
| 20+ YDS | 5 |
| LNG | 31 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 16 | Hamstring | minor | 1 | Suffered a hamstring injury in Week 16 against the Lions and missed the following week's game. |
| 2025 | 15 | Calf | minor | 0 | Was dealing with a calf injury ahead of the Week 15 game but played through it. |
| 2025 | 4 | Shoulder | moderate | 2 | Sustained a shoulder injury against the Minnesota Vikings in Dublin, causing him to miss two games. |
| 2025 | 0 | Abdominal | minor | 0 | Missed time during training camp with an abdominal injury but was ready for Week 1. |
| 2022 | 0 | Foot | — | 17 | Missed his entire rookie campaign due to a foot injury suffered before the season. |
