Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Jaheim Bell
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NE | 13 | 0.3 | — | 3 | 2 | 20 | 0 | 0 | 0 | 0 |
Weekly Game Log — 2024
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs TE | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Bengals | Inactive | — | — | #32 | — | — | — | — | — | — | — |
| 2 | Seattle Seahawks | W 13-6 | 0.0 | #78 | #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | New York Jets | Inactive | — | — | #9 | — | — | — | — | — | — | — |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 6 | Houston Texans | W 32-13 | 0.0 | #63 | #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jacksonville Jaguars | W 37-15 | 0.0 | #68 | #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | New York Jets | W 26-18 | 0.0 | #77 | #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tennessee Titans | — | 1.1 | #55 | #1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Chicago Bears | W 28-27 | 0.0 | #68 | #16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Los Angeles Rams | W 18-16 | 0.0 | #67 | #31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Miami Dolphins | L 19-24 | 0.0 | #60 | #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Indianapolis Colts | W 44-38 | 0.0 | #74 | #29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 15 | Arizona Cardinals | L 13-27 | 0.0 | #73 | #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Buffalo Bills | L 17-34 | 0.0 | #76 | #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Los Angeles Chargers | L 10-29 | 0.0 | #71 | #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Buffalo Bills | L 17-19 | 2.9 | #47 | #20 | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
Advanced Stats — 2024
| G | 4 |
|---|---|
| Snap % | 8.6 |
| Routes | 34 |
| Route % | 5.9 |
| TGT | 3 |
| TPRR | 0.1 |
| TGT Share % | 0.6 |
| AY/TGT | 7.7 |
| AY/Rec | 11.5 |
| AY Share % | 0.6 |
| WOPR | 0.0 |
| REC | 2 |
| RZ TGT | 0 |
| EZ TGT | 0 |
| Catch % | 66.7 |
| Rec YDS | 20 |
| Total YDS | 20 |
| Y/R | 10.0 |
| YBC/R | 7.5 |
| YAC/R | 2.5 |
| YPRR | 0.6 |
| Rec TDs | 0 |
| EPA/Play | 0.0 |
| Success % | 33.3 |
| FPTS | 2.0 |
| Avoid Tkl % | 0.0 |
| BRKTKL | 0 |
| Drops | 0 |
| Catchable | 2 |
| Drop % | 0.0 |
| INT (tgt) | 0 |
| FUM | 0 |
| 20+ YDS | 0 |
| LNG | 19 |
