Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Teddy Bridgewater
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 4 | 0.7 | — | 8 | 15 | 62 | 0 | 0 | 3 | 4 | 0 |
| 2023 | DET | 1 | -0.2 | — | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
| 2022 | MIA | 5 | 8.4 | — | 49 | 79 | 683 | 4 | 4 | 3 | 27 | 0 |
| 2021 | DEN | 14 | 14.9 | — | 285 | 426 | 3,052 | 18 | 7 | 30 | 106 | 2 |
| 2020 | CAR | 15 | 16.4 | — | 340 | 492 | 3,733 | 15 | 11 | 53 | 279 | 5 |
| 2019 | NO | 9 | 10.2 | — | 133 | 196 | 1,384 | 9 | 2 | 28 | 31 | 0 |
| 2018 | NO | 4 | 2.1 | — | 14 | 23 | 118 | 1 | 1 | 11 | 5 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 2 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 3 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 7 | Detroit Lions | W 24-9 | -0.1 | #36 | #25 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| 8 | New Orleans Saints | — | 0.0 | #33 | #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 10 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Buffalo Bills | L 9-16 | -0.1 | #39 | #5 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| 12 | Los Angeles Rams | W 34-27 | 3.1 | #28 | #20 | 8 | 15 | 62 | 0 | 0 | 1 | 6 | 0 |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 14 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 3 |
|---|---|
| ATT | 15 |
| CMP | 8 |
| CMP% | 53.3 |
| YDS | 62 |
| Y/C | 4.1 |
| Passing TDs | 0 |
| INT | 0 |
| FPTS | 2.9 |
| Comp AY/Cmp | 1.3 |
| Deep ATT% | 0.0 |
| EPA/Play | -0.6 |
| Success% | 10.0 |
| CPOE | -16.3 |
| Thrown Away | 1 |
| Batted | 0 |
| Poor Throws | 4 |
| Bad Throw% | 28.6 |
| On Target% | 57.1 |
| Drops | 0 |
| 20+ YDS | 1 |
| LNG | 32 |
| Rush ATT | 3 |
| Rush YDS | 4 |
| Rush TDs | 0 |
| RZ ATT | 7 |
| Yds/Scramble | 6.0 |
| FUM | 0 |
| SACK | 2 |
| PKT TIME | 2.0 |
| TT Throw | — |
| BLZ | 4 |
| HRY | 0 |
| KD | 2 |
| PRSS% | 22.2 |
