Start Chris Godwin. Godwin is projected for 8.2 PPR points vs 6.5 for Cooper Kupp, and faces the 6th-toughest defense against WRs this week.
Updated Oct 19, 7:53 PM ET
| Chris Godwin WR · TB | Cooper Kupp WR · SEA | |
|---|---|---|
| Projection (Week 6, avg of sources) | 8.2 | 6.5 |
| Floor (lowest source) | 6.6 | 5.6 |
| Ceiling (highest source) | 9.3 | 7.4 |
| StatChasers projection | 8.0 (WR43) | 6.2 (WR56) |
| Opponent | vs PIT | vs DEN |
| Opponent vs. position | 6th-toughest (27.3 pts/g allowed) | 4th-toughest (24.7 pts/g allowed) |
| Recent usage | 16% target share (last 3) | 11% target share (last 3) |
| Position | WR | WR |
| Our call | SIT · Bench | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.