Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Cooper Kupp
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 16 | 7.3 | — | 70 | 47 | 593 | 2 | 0 | 0 | 0 |
| 2024 | LAR | 12 | 14.6 | — | 100 | 67 | 710 | 6 | 2 | 10 | 0 |
| 2023 | LAR | 12 | 13.7 | — | 95 | 59 | 737 | 5 | 1 | -3 | 0 |
| 2022 | LAR | 9 | 22.3 | — | 98 | 75 | 812 | 6 | 9 | 52 | 1 |
| 2021 | LAR | 17 | 25.9 | — | 191 | 145 | 1,947 | 16 | 4 | 18 | 0 |
| 2020 | LAR | 15 | 13.8 | — | 124 | 92 | 974 | 3 | 4 | 33 | 0 |
| 2019 | LAR | 16 | 16.7 | — | 134 | 94 | 1,161 | 10 | 2 | 4 | 0 |
| 2018 | LAR | 8 | 16.9 | — | 55 | 40 | 566 | 6 | 4 | 25 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | L 13-17 | 3.5 | #86 | #24 | 3 | 2 | 15 | 0 | 0 | 0 | 0 |
| 2 | Pittsburgh Steelers | W 31-17 | 16.0 | #22 | #31 | 9 | 7 | 90 | 0 | 0 | 0 | 0 |
| 3 | New Orleans Saints | W 44-13 | 5.1 | #68 | #11 | 3 | 2 | 31 | 0 | 0 | 0 | 0 |
| 4 | Arizona Cardinals | W 23-20 | 6.6 | #56 | #15 | 5 | 4 | 26 | 0 | 0 | 0 | 0 |
| 5 | Tampa Bay Buccaneers | L 35-38 | 11.9 | #33 | #18 | 9 | 6 | 59 | 0 | 0 | 0 | 0 |
| 6 | Jacksonville Jaguars | W 20-12 | 12.0 | #25 | #17 | 3 | 2 | 40 | 1 | 0 | 0 | 0 |
| 7 | Houston Texans | W 27-19 | 3.2 | #80 | #1 | 1 | 1 | 32 | 0 | 0 | 0 | 0 |
| 8 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 10 | Arizona Cardinals | W 44-22 | 9.4 | #36 | #15 | 2 | 2 | 74 | 0 | 0 | 0 | 0 |
| 11 | Los Angeles Rams | L 19-21 | 5.3 | #59 | #28 | 7 | 3 | 23 | 0 | 0 | 0 | 0 |
| 12 | Tennessee Titans | W 30-24 | 4.4 | #61 | #21 | 4 | 2 | 24 | 0 | 0 | 0 | 0 |
| 13 | Minnesota Vikings | W 26-0 | 5.4 | #61 | #2 | 4 | 3 | 24 | 0 | 0 | 0 | 0 |
| 14 | Atlanta Falcons | W 37-9 | 11.5 | #24 | #22 | 3 | 2 | 35 | 1 | 0 | 0 | 0 |
| 15 | Indianapolis Colts | W 18-16 | 9.6 | #40 | #27 | 7 | 5 | 46 | 0 | 0 | 0 | 0 |
| 16 | Los Angeles Rams | W 38-37 | 6.9 | #59 | #28 | 4 | 3 | 39 | 0 | 0 | 0 | 0 |
| 17 | Carolina Panthers | W 27-10 | 1.6 | #105 | #6 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 18 | San Francisco 49ers | W 13-3 | 4.9 | #57 | #24 | 3 | 2 | 29 | 0 | 0 | 0 | 0 |
Advanced Stats — 2025
| G | 16 |
|---|---|
| Snap % | 75.6 |
| Routes | 403 |
| Route % | 80.0 |
| TGT | 70 |
| TPRR | 0.2 |
| TGT Share % | 15.4 |
| AY/TGT | 7.5 |
| AY/Rec | 11.2 |
| AY Share % | 14.0 |
| WOPR | 0.3 |
| REC | 47 |
| RZ TGT | 12 |
| EZ TGT | 4 |
| Catch % | 67.1 |
| Rec YDS | 593 |
| Total YDS | 593 |
| Y/R | 12.6 |
| YBC/R | 6.4 |
| YAC/R | 6.2 |
| YPRR | 1.5 |
| Rec TDs | 2 |
| EPA/Play | 0.1 |
| Success % | 57.1 |
| FPTS | 69.3 |
| Avoid Tkl % | 4.3 |
| BRKTKL | 2 |
| Drops | 3 |
| Catchable | 50 |
| Drop % | 4.3 |
| INT (tgt) | 3 |
| FUM | 1 |
| 20+ YDS | 8 |
| LNG | 67 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 9 | Hamstring | moderate | 2 | Developed hamstring and heel issues that were expected to sideline him for multiple weeks starting in Week 9. |
| 2024 | 2 | High Ankle Sprain | major | 5 | Sustained a high ankle sprain in Week 2 which caused him to miss five games. |
| 2023 | 11 | Ankle Sprain | minor | 0 | Picked up an ankle sprain in Week 11 but did not miss the following game. |
| 2023 | 0 | Hamstring | major | 4 | Suffered a hamstring strain in August, experienced a setback, and was placed on Injured Reserve, returning in Week 5. |
| 2022 | 10 | High Ankle Sprain | — | 8 | Went down with a high ankle sprain in Week 10 and underwent a season-ending tightrope surgical procedure. |
| 2020 | 18 | Knee | moderate | 1 | Injured his knee during the NFC Wild Card game and missed the subsequent Divisional Round playoff game. |
| 2018 | 10 | ACL Tear | — | 6 | Tore his left ACL in Week 10 against the Seattle Seahawks, which ended his season. |
| 2018 | 6 | MCL Sprain | moderate | 2 | Missed two games earlier in the season due to a sprained left MCL. |
| 2018 | 5 | Concussion | minor | 0 | Sustained a concussion in Week 5 but was cleared to play the following week. |
| 2017 | 0 | Groin | minor | 0 | Missed the final two preseason games with a groin injury but was ready for the start of the regular season. |
