Too close to call: Chris Godwin (9.0) and Antonio Williams (8.9) project within 0.1 PPR points of each other in Week 5, and Chris Godwin faces the 11th-softest defense against WRs.
Updated Oct 10, 7:44 PM ET
| Chris Godwin WR · TB | Antonio Williams WR · WAS | |
|---|---|---|
| Projection (Week 5, avg of sources) | 9.0 | 8.9 |
| Floor (lowest source) | 6.8 | 6.9 |
| Ceiling (highest source) | 10.6 | 10.0 |
| StatChasers projection | 8.4 (WR48) | 10.0 (WR38) |
| Opponent | vs DAL | vs NYG |
| Opponent vs. position | 11th-softest (36.4 pts/g allowed) | 16th-toughest (32.6 pts/g allowed) |
| Recent usage | 16% target share (last 8) | 15% target share (last 4) |
| Position | WR | WR |
| Our call | SIT · Bench | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.