Start D'Andre Swift. Swift is projected for 17.2 PPR points vs 16.6 for Justin Jefferson, and faces the 2nd-softest defense against RBs this week.
Updated Oct 10, 7:44 PM ET
| D'Andre Swift RB · CHI | Justin Jefferson WR · MIN | |
|---|---|---|
| Projection (Week 5, avg of sources) | 17.2 | 16.6 |
| Floor (lowest source) | 14.1 | 13.9 |
| Ceiling (highest source) | 19.8 | 18.8 |
| StatChasers projection | 14.1 (RB14) | — |
| Opponent | vs GB | vs NO |
| Opponent vs. position | 2nd-softest (29.0 pts/g allowed) | 13th-toughest (29.5 pts/g allowed) |
| Recent usage | 46% carry share (last 8) | 29% target share (last 8) |
| Position | RB | WR |
| Our call | START · RB2 | START · Strong WR1 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.