Start Jared Goff. Goff is projected for 19.8 PPR points vs 16.7 for Sam Darnold, and faces the 5th-softest defense against QBs this week.
Updated Oct 11, 6:49 PM ET
| Jared Goff QB · DET | Sam Darnold QB · SEA | |
|---|---|---|
| Projection (Week 5, avg of sources) | 19.8 | 16.7 |
| Floor (lowest source) | 18.5 | 15.5 |
| Ceiling (highest source) | 21.8 | 17.9 |
| StatChasers projection | 20.9 (QB3) | 16.9 (QB10) |
| Opponent | vs ARI | vs SF |
| Opponent vs. position | 5th-softest (21.7 pts/g allowed) | 7th-toughest (14.5 pts/g allowed) |
| Recent usage | — | — |
| Position | QB | QB |
| Our call | START · Strong QB1 | START · QB1 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.