Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Sam Darnold
Season Log
| Season | Team | GP | PPG | Finish | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 17 | 14.7 | — | 323 | 477 | 4,048 | 25 | 14 | 35 | 95 | 0 |
| 2024 | MIN | 17 | 18.8 | — | 361 | 545 | 4,319 | 35 | 12 | 67 | 212 | 1 |
| 2023 | SF | 10 | 2.4 | — | 28 | 46 | 297 | 2 | 1 | 21 | 15 | 1 |
| 2022 | CAR | 6 | 14.9 | — | 82 | 140 | 1,143 | 7 | 3 | 26 | 106 | 2 |
| 2021 | CAR | 12 | 13.4 | — | 243 | 406 | 2,527 | 9 | 13 | 48 | 222 | 5 |
| 2020 | NYJ | 12 | 11.8 | — | 217 | 364 | 2,208 | 9 | 11 | 37 | 217 | 2 |
| 2019 | NYJ | 13 | 14.7 | — | 273 | 441 | 3,024 | 19 | 13 | 33 | 62 | 2 |
| 2018 | NYJ | 13 | 13.7 | — | 239 | 414 | 2,865 | 17 | 15 | 44 | 138 | 1 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs QB | Cmp | Att | Pass Yd | Pass TD | INT | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | L 13-17 | 5.4 | #31 | #24 | 16 | 23 | 150 | 0 | 0 | 2 | 14 | 0 |
| 2 | Pittsburgh Steelers | W 31-17 | 17.8 | #21 | #31 | 22 | 33 | 295 | 2 | 2 | 0 | 0 | 0 |
| 3 | New Orleans Saints | W 44-13 | 16.7 | #10 | #10 | 14 | 18 | 218 | 2 | 0 | 0 | 0 | 0 |
| 4 | Arizona Cardinals | W 23-20 | 16.1 | #18 | #13 | 18 | 26 | 242 | 1 | 0 | 1 | 24 | 0 |
| 5 | Tampa Bay Buccaneers | L 35-38 | 28.6 | #2 | #30 | 28 | 34 | 341 | 4 | 1 | 0 | 0 | 0 |
| 6 | Jacksonville Jaguars | W 20-12 | 20.0 | #9 | #7 | 16 | 27 | 295 | 2 | 0 | 4 | 2 | 0 |
| 7 | Houston Texans | W 27-19 | 9.6 | #24 | #16 | 17 | 31 | 213 | 1 | 1 | 3 | 1 | 0 |
| 8 | BYE | Bye | — | — | — | — | — | — | — | — | — | — | — |
| 9 | Washington Commanders | W 38-14 | 28.2 | #5 | #27 | 21 | 24 | 330 | 4 | 1 | 0 | 0 | 0 |
| 10 | Arizona Cardinals | W 44-22 | 5.9 | #26 | #13 | 10 | 12 | 178 | 1 | 1 | 3 | -2 | 0 |
| 11 | Los Angeles Rams | L 19-21 | 8.3 | #25 | #20 | 29 | 44 | 279 | 0 | 4 | 2 | 11 | 0 |
| 12 | Tennessee Titans | W 30-24 | 17.7 | #11 | #15 | 16 | 26 | 244 | 2 | 0 | 1 | -1 | 0 |
| 13 | Minnesota Vikings | W 26-0 | 3.1 | #30 | #1 | 14 | 26 | 128 | 0 | 0 | 0 | 0 | 0 |
| 14 | Atlanta Falcons | W 37-9 | 23.3 | #4 | #23 | 20 | 30 | 249 | 3 | 1 | 3 | 23 | 0 |
| 15 | Indianapolis Colts | W 18-16 | 11.3 | #28 | #19 | 22 | 36 | 271 | 0 | 0 | 4 | 5 | 0 |
| 16 | Los Angeles Rams | W 38-37 | 21.5 | #8 | #20 | 22 | 34 | 270 | 2 | 2 | 3 | 7 | 0 |
| 17 | Carolina Panthers | W 27-10 | 7.1 | #29 | #3 | 18 | 27 | 147 | 1 | 1 | 3 | 2 | 0 |
| 18 | San Francisco 49ers | W 13-3 | 8.8 | #25 | #24 | 20 | 26 | 198 | 0 | 0 | 6 | 9 | 0 |
Advanced Stats — 2025
| G | 17 |
|---|---|
| ATT | 477 |
| CMP | 323 |
| CMP% | 67.7 |
| YDS | 4,048 |
| Y/C | 8.5 |
| Passing TDs | 25 |
| INT | 14 |
| FPTS | 235.4 |
| Comp AY/Cmp | 7.0 |
| Deep ATT% | 10.5 |
| EPA/Play | 0.1 |
| Success% | 51.0 |
| CPOE | 5.2 |
| Thrown Away | 22 |
| Batted | 16 |
| Poor Throws | 66 |
| Bad Throw% | 14.6 |
| On Target% | 79.8 |
| Drops | 15 |
| 20+ YDS | 57 |
| LNG | 67 |
| Rush ATT | 35 |
| Rush YDS | 95 |
| Rush TDs | 0 |
| RZ ATT | 71 |
| Yds/Scramble | 6.4 |
| FUM | 10 |
| SACK | 27 |
| PKT TIME | 2.4 |
| TT Throw | 2.9 |
| BLZ | 149 |
| HRY | 47 |
| KD | 35 |
| PRSS% | 21.0 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 20 | Oblique | minor | 0 | Sustained an oblique injury during practice ahead of the divisional round playoff game, was limited in practice but played through it in the postseason. |
| 2024 | 10 | Hand | minor | 0 | Dealt with a minor hand injury but was a full participant in practice ahead of Week 11 with no injury designation. |
| 2024 | 3 | Knee Bruise | minor | 0 | Underwent an MRI on his left knee after a low hit in Week 3 but only missed one play and did not miss any games. |
| 2022 | 0 | High Ankle Sprain | major | 11 | Suffered a high ankle sprain in the third preseason game and was placed on injured reserve, returning in Week 12. |
| 2021 | 9 | Scapula Fracture | major | 5 | Sustained an incomplete fracture of the scapula in his throwing shoulder and was placed on injured reserve, returning in Week 16. |
| 2020 | 8 | Shoulder | moderate | 2 | Re-aggravated his previous shoulder injury in a game against the Kansas City Chiefs, leading to him missing the next two games. |
| 2020 | 4 | AC Joint Sprain | moderate | 2 | Sprained the AC joint in his throwing shoulder against the Broncos, causing him to miss two games. |
| 2019 | 2 | Mononucleosis | moderate | 3 | Diagnosed with mononucleosis after the season opener, causing him to miss three games. |
| 2018 | 9 | Foot Sprain | moderate | 3 | Suffered a foot sprain that sidelined him for three games during his rookie season. |
