Start Javonte Williams. Williams is projected for 17.7 PPR points vs 16.0 for Justin Jefferson, and faces the 10th-toughest defense against RBs this week.
Updated Oct 10, 11:50 PM ET
| Javonte Williams RB · DAL | Justin Jefferson WR · MIN | |
|---|---|---|
| Projection (Week 5, avg of sources) | 17.7 | 16.0 |
| Floor (lowest source) | 16.2 | 12.8 |
| Ceiling (highest source) | 19.3 | 18.8 |
| StatChasers projection | 18.1 (RB8) | 12.8 (WR20) |
| Opponent | vs TB | vs NO |
| Opponent vs. position | 10th-toughest (17.5 pts/g allowed) | 13th-toughest (29.5 pts/g allowed) |
| Recent usage | 55% carry share (last 8) | 29% target share (last 8) |
| Position | RB | WR |
| Our call | START · Strong RB1 | START · WR2 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.