Start Kyren Williams. Williams is projected for 18.6 PPR points vs 16.0 for Justin Jefferson, and faces the 6th-softest defense against RBs this week.
Updated Oct 10, 11:50 PM ET
| Kyren Williams RB · LAR | Justin Jefferson WR · MIN | |
|---|---|---|
| Projection (Week 5, avg of sources) | 18.6 | 16.0 |
| Floor (lowest source) | 17.8 | 12.8 |
| Ceiling (highest source) | 19.3 | 18.8 |
| StatChasers projection | 18.7 (RB7) | 12.8 (WR20) |
| Opponent | vs BUF | vs NO |
| Opponent vs. position | 6th-softest (26.3 pts/g allowed) | 13th-toughest (29.5 pts/g allowed) |
| Recent usage | 52% carry share (last 8) | 29% target share (last 8) |
| Position | RB | WR |
| Our call | START · Strong RB1 | START · WR2 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.