Start Justin Jefferson. Jefferson is projected for 16.7 PPR points vs 13.3 for Matthew Golden, and faces the 13th-toughest defense against WRs this week.
Updated Oct 12, 12:34 AM ET
| Justin Jefferson WR · MIN | Matthew Golden WR · GB | |
|---|---|---|
| Projection (Week 5, avg of sources) | 16.7 | 13.3 |
| Floor (lowest source) | 15.0 | 12.8 |
| Ceiling (highest source) | 19.2 | 14.8 |
| StatChasers projection | 15.0 (WR11) | 12.9 (WR20) |
| Opponent | vs NO | vs CHI |
| Opponent vs. position | 13th-toughest (29.5 pts/g allowed) | 4th-toughest (24.9 pts/g allowed) |
| Recent usage | 29% target share (last 8) | 20% target share (last 8) |
| Position | WR | WR |
| Our call | START · Strong WR1 | START · WR2 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.