Start Kendre Miller. Miller is projected for 5.8 PPR points vs 5.2 for Najee Harris, and faces the 1st-toughest defense against RBs this week.
Updated Oct 12, 12:34 AM ET
| Kendre Miller RB · NO | Najee Harris RB · NYG | |
|---|---|---|
| Projection (Week 5, avg of sources) | 5.8 | 5.2 |
| Floor (lowest source) | 4.0 | 3.4 |
| Ceiling (highest source) | 7.8 | 6.8 |
| StatChasers projection | 5.5 (RB46) | 6.3 (RB42) |
| Opponent | vs MIN | vs WAS |
| Opponent vs. position | 1st-toughest (14.2 pts/g allowed) | 4th-toughest (16.1 pts/g allowed) |
| Recent usage | 28% carry share (last 8) | 27% carry share (last 3) |
| Position | RB | RB |
| Our call | SIT · Bench | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.