Najee Harris is a flex play in Week 6 (6.4 projected PPR points vs NO).
Updated Oct 19, 7:53 PM ET
| Najee Harris RB · NYG | |
|---|---|
| Projection (Week 6, avg of sources) | 6.4 |
| Floor (lowest source) | 4.0 |
| Ceiling (highest source) | 8.3 |
| StatChasers projection | 6.5 (RB36) |
| Opponent | vs NO |
| Opponent vs. position | 1st-softest (31.1 pts/g allowed) |
| Recent usage | 26% carry share (last 3) |
| Position | RB |
| Our call | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.