Start Blake Corum. Corum is projected for 8.5 PPR points vs 6.4 for Najee Harris, and faces the 13th-toughest defense against RBs this week.
Updated Oct 19, 7:53 PM ET
| Blake Corum RB · LAR | Najee Harris RB · NYG | |
|---|---|---|
| Projection (Week 6, avg of sources) | 8.5 | 6.4 |
| Floor (lowest source) | 7.7 | 4.0 |
| Ceiling (highest source) | 9.5 | 8.3 |
| StatChasers projection | 9.5 (RB27) | 6.5 (RB36) |
| Opponent | vs ARI | vs NO |
| Opponent vs. position | 13th-toughest (19.7 pts/g allowed) | 1st-softest (31.1 pts/g allowed) |
| Recent usage | 23% carry share (last 3) | 26% carry share (last 3) |
| Position | RB | RB |
| Our call | FLEX · Flex | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.