Start Brian Robinson. Robinson is projected for 6.9 PPR points vs 6.4 for Najee Harris, and faces the 7th-toughest defense against RBs this week.
Updated Oct 19, 7:53 PM ET
| Brian Robinson RB · ATL | Najee Harris RB · NYG | |
|---|---|---|
| Projection (Week 6, avg of sources) | 6.9 | 6.4 |
| Floor (lowest source) | 5.6 | 4.0 |
| Ceiling (highest source) | 8.7 | 8.3 |
| StatChasers projection | 5.6 (RB42) | 6.5 (RB36) |
| Opponent | vs CHI | vs NO |
| Opponent vs. position | 7th-toughest (18.4 pts/g allowed) | 1st-softest (31.1 pts/g allowed) |
| Recent usage | 30% carry share (last 3) | 26% carry share (last 3) |
| Position | RB | RB |
| Our call | SIT · Bench | FLEX · Flex |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.