Who Should I Start in Fantasy Basketball? Week 4 Start/Sit
Start/sit calls for every NBA player in matchup week 4 (Mon, Nov 9 – Sun, Nov 15), from the games each player has left, his expected fantasy points per game and his injury tag. Built for Sleeper points leagues.
How the call works
- Lock-In, one game counts. Sleeper counts one game per starter per week — the one you lock in, or his last. A player's week is worth his expected best game among the games he has left, not their sum.
- Games left. Only games that have not tipped off count. An extra game is another chance at a big night, so it raises a week's worth, by less than a whole game.
- Blended points per game. Sleeper's season projection blended with the player's own scoring this season; his own games count for more as he plays more of them.
- The call. The top 108 weeks (12 teams × 9 starters) are starts, the next band is borderline, the rest sits. A player listed Out is worth nothing; a lighter tag is shown, not priced in.
Sleeper's default NBA points scoring (points 0.5, rebounds 1, assists 1, steals 2, blocks 2, turnovers −1, threes 0.5, double-double 1, triple-double 2, 40/50-point bonuses 2). See the Lock-In helper for when to lock a score.
Top PG starts in week 4
| # | Player | Pos | Team | Games left | FP/G | Week value | Rank | Call |
|---|---|---|---|---|---|---|---|---|
| 1 | Luka Dončić | PG | LAL | 1 | 37.4 | 37.4 | 2 | Start |
| 2 | Cooper Flagg | PG/SG/SF | DAL | 1 | 28.5 | 28.5 | 8 | Start |
| 3 | Shai Gilgeous-Alexander | PG | OKC | 1 | 28.2 | 28.2 | 9 | Start |
| 4 | Tyrese Maxey | PG | PHI | 1 | 25.8 | 25.8 | 13 | Start |
| 5 | Jalen Brunson | PG | NYK | 1 | 23.8 | 23.8 | 15 | Start |
| 6 | Kyrie Irving | PG/SG | DAL | 1 | 23.2 | 23.2 | 16 | Start |
| 7 | LeBron James | PG/SF/PF | PHI | 1 | 23.2 | 23.2 | 17 | Start |
| 8 | Trae Young | PG | WAS | 1 | 23.2 | 23.2 | 18 | Start |
| 9 | Devin Booker | PG/SG | PHX | 1 | 23.0 | 23.0 | 20 | Start |
| 10 | Darius Acuff Jr. | PG/SG | SAC | 1 | 22.4 | 22.4 | 22 | Start |
Top SG starts in week 4
| # | Player | Pos | Team | Games left | FP/G | Week value | Rank | Call |
|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Flagg | PG/SG/SF | DAL | 1 | 28.5 | 28.5 | 8 | Start |
| 2 | Paul George | SG/SF/PF | BOS | 1 | 23.9 | 23.9 | 14 | Start |
| 3 | Kyrie Irving | PG/SG | DAL | 1 | 23.2 | 23.2 | 16 | Start |
| 4 | Jaylen Brown | SG/SF/PF | PHI | 1 | 23.1 | 23.1 | 19 | Start |
| 5 | Devin Booker | PG/SG | PHX | 1 | 23.0 | 23.0 | 20 | Start |
| 6 | Darius Acuff Jr. | PG/SG | SAC | 1 | 22.4 | 22.4 | 22 | Start |
| 7 | Dyson Daniels | SG/SF | ATL | 1 | 22.3 | 22.3 | 23 | Start |
| 8 | RJ Barrett | SG/SF/PF | TOR | 1 | 21.9 | 21.9 | 25 | Start |
| 9 | Tyler Herro | PG/SG | MIL | 1 | 21.9 | 21.9 | 26 | Start |
| 10 | Amen Thompson | PG/SG/SF | HOU | 1 | 21.8 | 21.8 | 27 | Start |
Top SF starts in week 4
| # | Player | Pos | Team | Games left | FP/G | Week value | Rank | Call |
|---|---|---|---|---|---|---|---|---|
| 1 | Jayson Tatum | SF/PF | BOS | 1 | 28.8 | 28.8 | 5 | Start |
| 2 | Jalen Johnson | SF/PF | ATL | 1 | 28.8 | 28.8 | 6 | Start |
| 3 | Cooper Flagg | PG/SG/SF | DAL | 1 | 28.5 | 28.5 | 8 | Start |
| 4 | Scottie Barnes GTD | SF/PF | TOR | 1 | 26.3 | 26.3 | 11 | Start |
| 5 | Paul George | SG/SF/PF | BOS | 1 | 23.9 | 23.9 | 14 | Start |
| 6 | LeBron James | PG/SF/PF | PHI | 1 | 23.2 | 23.2 | 17 | Start |
| 7 | Jaylen Brown | SG/SF/PF | PHI | 1 | 23.1 | 23.1 | 19 | Start |
| 8 | Dyson Daniels | SG/SF | ATL | 1 | 22.3 | 22.3 | 23 | Start |
| 9 | Kevin Durant | SF/PF | HOU | 1 | 21.9 | 21.9 | 24 | Start |
| 10 | RJ Barrett | SG/SF/PF | TOR | 1 | 21.9 | 21.9 | 25 | Start |
Top PF starts in week 4
| # | Player | Pos | Team | Games left | FP/G | Week value | Rank | Call |
|---|---|---|---|---|---|---|---|---|
| 1 | Alperen Şengün | PF/C | HOU | 1 | 30.2 | 30.2 | 3 | Start |
| 2 | Anthony Davis | PF/C | WAS | 1 | 29.2 | 29.2 | 4 | Start |
| 3 | Jayson Tatum | SF/PF | BOS | 1 | 28.8 | 28.8 | 5 | Start |
| 4 | Jalen Johnson | SF/PF | ATL | 1 | 28.8 | 28.8 | 6 | Start |
| 5 | Karl-Anthony Towns | PF/C | NYK | 1 | 28.6 | 28.6 | 7 | Start |
| 6 | Domantas Sabonis | PF/C | SAC | 1 | 27.4 | 27.4 | 10 | Start |
| 7 | Scottie Barnes GTD | SF/PF | TOR | 1 | 26.3 | 26.3 | 11 | Start |
| 8 | Paul George | SG/SF/PF | BOS | 1 | 23.9 | 23.9 | 14 | Start |
| 9 | LeBron James | PG/SF/PF | PHI | 1 | 23.2 | 23.2 | 17 | Start |
| 10 | Jaylen Brown | SG/SF/PF | PHI | 1 | 23.1 | 23.1 | 19 | Start |
Top C starts in week 4
| # | Player | Pos | Team | Games left | FP/G | Week value | Rank | Call |
|---|---|---|---|---|---|---|---|---|
| 1 | Victor Wembanyama | C | SAS | 1 | 38.2 | 38.2 | 1 | Start |
| 2 | Alperen Şengün | PF/C | HOU | 1 | 30.2 | 30.2 | 3 | Start |
| 3 | Anthony Davis | PF/C | WAS | 1 | 29.2 | 29.2 | 4 | Start |
| 4 | Karl-Anthony Towns | PF/C | NYK | 1 | 28.6 | 28.6 | 7 | Start |
| 5 | Domantas Sabonis | PF/C | SAC | 1 | 27.4 | 27.4 | 10 | Start |
| 6 | Walker Kessler | C | LAL | 1 | 26.1 | 26.1 | 12 | Start |
| 7 | Pascal Siakam | PF/C | IND | 1 | 22.8 | 22.8 | 21 | Start |
| 8 | Onyeka Okongwu | PF/C | ATL | 1 | 21.0 | 21.0 | 31 | Start |
| 9 | Isaiah Hartenstein | C | OKC | 1 | 20.5 | 20.5 | 33 | Start |
| 10 | Naz Reid | PF/C | CHA | 1 | 20.5 | 20.5 | 34 | Start |
Biggest schedule edges this week
Games each team still has to play in week 4. More games left means more chances at the one score that counts.
| Team | Games left | Games this week |
|---|---|---|
| DAL | 1 | 4 |
| HOU | 1 | 4 |
| IND | 1 | 4 |
| MIL | 1 | 4 |
| NYK | 1 | 4 |
| OKC | 1 | 4 |
| PHX | 1 | 4 |
| SAS | 1 | 4 |
| TOR | 1 | 4 |
| UTA | 1 | 4 |
| WAS | 1 | 4 |
| ATL | 1 | 3 |
| BOS | 1 | 3 |
| CHA | 1 | 3 |
| LAC | 1 | 3 |
| LAL | 1 | 3 |
| PHI | 1 | 3 |
| SAC | 1 | 3 |
| CLE | 0 | 4 |
| MEM | 0 | 4 |
| NOP | 0 | 4 |
| CHI | 0 | 3 |
| DEN | 0 | 3 |
| DET | 0 | 3 |
| GSW | 0 | 3 |
| MIA | 0 | 3 |
| ORL | 0 | 3 |
| POR | 0 | 3 |
| BKN | 0 | 2 |
| MIN | 0 | 2 |
Best players with 1 game left
| Player | Pos | Team | Games left | FP/G | Week value | Rank | Call |
|---|---|---|---|---|---|---|---|
| Victor Wembanyama | C | SAS | 1 | 38.2 | 38.2 | 1 | Start |
| Luka Dončić | PG | LAL | 1 | 37.4 | 37.4 | 2 | Start |
| Alperen Şengün | PF/C | HOU | 1 | 30.2 | 30.2 | 3 | Start |
| Anthony Davis | PF/C | WAS | 1 | 29.2 | 29.2 | 4 | Start |
| Jayson Tatum | SF/PF | BOS | 1 | 28.8 | 28.8 | 5 | Start |
| Jalen Johnson | SF/PF | ATL | 1 | 28.8 | 28.8 | 6 | Start |
| Karl-Anthony Towns | PF/C | NYK | 1 | 28.6 | 28.6 | 7 | Start |
| Cooper Flagg | PG/SG/SF | DAL | 1 | 28.5 | 28.5 | 8 | Start |
| Shai Gilgeous-Alexander | PG | OKC | 1 | 28.2 | 28.2 | 9 | Start |
| Domantas Sabonis | PF/C | SAC | 1 | 27.4 | 27.4 | 10 | Start |
| Scottie Barnes GTD | SF/PF | TOR | 1 | 26.3 | 26.3 | 11 | Start |
| Walker Kessler | C | LAL | 1 | 26.1 | 26.1 | 12 | Start |
| Tyrese Maxey | PG | PHI | 1 | 25.8 | 25.8 | 13 | Start |
| Paul George | SG/SF/PF | BOS | 1 | 23.9 | 23.9 | 14 | Start |
| Jalen Brunson | PG | NYK | 1 | 23.8 | 23.8 | 15 | Start |
Who should I start? Popular decisions
Every player start/sit page
PG
SG
SF
PF
C
Fantasy basketball start/sit FAQ
Who should I start in fantasy basketball this week?
Start the players whose week is worth the most: in Sleeper points leagues that is the expected best game among the games each player has left in week 4, at his expected fantasy points per game. The tables on this page rank every NBA player that way, and the top 108 are this week's starts in a 12-team league.
Do more games mean more fantasy points in Sleeper basketball?
Not more points added up. Sleeper counts one game per starter per week (the one you lock in, or his last). More games mean more chances at a big night, so a player with four games is worth more than the same player with two, but less than twice as much.
Does this work for category (9-cat) leagues?
No. The calls are for points leagues in Sleeper's default scoring. Category leagues weigh percentages and counting stats differently, and these pages do not model them.
How is an injured player handled?
A player listed Out is worth nothing this week and is never the start. A lighter tag (Questionable, Day-To-Day, game-time decision) is shown next to his name but not priced in: check it before tip-off.
How often do the calls update?
Each time the pages are rebuilt from Sleeper's schedule, projections, box scores and injury designations. The games-left count falls as the week is played, so a call can change from Monday to Sunday.
Compare any two players
Pick two NBA players and the start/sit tool makes the call by the same rule — no league needed. Connect Sleeper to run it on your own lineup.
Open the Start/Sit Tool →More fantasy basketball tools
Points leagues in Sleeper's default NBA scoring (points 0.5, rebounds 1, assists 1, steals 2, blocks 2, turnovers −1, threes 0.5, double-double 1, triple-double 2) with Sleeper's Lock-In rule, 12 teams, 9 starters. Category leagues are not covered. Data updated 2026-11-15 from Sleeper · 2026–27 season.