Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Calvin Ridley
Season Log
| Season | Team | GP | PPG | Finish | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 7 | 6.8 | — | 36 | 17 | 303 | 0 | 0 | 0 | 0 |
| 2024 | TEN | 17 | 11.7 | — | 120 | 64 | 1,017 | 4 | 8 | 55 | 1 |
| 2023 | JAX | 17 | 13.5 | — | 136 | 76 | 1,016 | 8 | 9 | 23 | 0 |
| 2021 | ATL | 5 | 14.2 | — | 52 | 31 | 281 | 2 | 0 | 0 | 0 |
| 2020 | ATL | 15 | 18.7 | — | 143 | 90 | 1,374 | 9 | 5 | 1 | 0 |
| 2019 | ATL | 13 | 15.2 | — | 93 | 63 | 866 | 7 | 2 | 34 | 0 |
| 2018 | ATL | 16 | 12.8 | — | 92 | 64 | 821 | 10 | 6 | 27 | 0 |
Weekly Game Log — 2025
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs WR | Tgt | Rec | Rec Yd | Rec TD | Rush Att | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver Broncos | L 12-20 | 6.7 | #56 | #9 | 8 | 4 | 27 | 0 | 0 | 0 | 0 |
| 2 | Los Angeles Rams | L 19-33 | 8.7 | #57 | #28 | 6 | 3 | 57 | 0 | 0 | 0 | 0 |
| 3 | Indianapolis Colts | L 20-41 | 3.7 | #82 | #27 | 7 | 1 | 27 | 0 | 0 | 0 | 0 |
| 4 | Houston Texans | L 0-26 | 5.0 | #68 | #1 | 3 | 2 | 30 | 0 | 0 | 0 | 0 |
| 5 | Arizona Cardinals | W 22-21 | 18.1 | #14 | #15 | 10 | 5 | 131 | 0 | 0 | 0 | 0 |
| 6 | Las Vegas Raiders | L 10-20 | 2.8 | #86 | #19 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 10 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 11 | Houston Texans | L 13-16 | 2.3 | #82 | #1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 12 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 13 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 14 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2025
| G | 7 |
|---|---|
| Snap % | 57.1 |
| Routes | 153 |
| Route % | 24.6 |
| TGT | 36 |
| TPRR | 0.2 |
| TGT Share % | 6.8 |
| AY/TGT | 12.6 |
| AY/Rec | 26.7 |
| AY Share % | 11.3 |
| WOPR | 0.2 |
| REC | 17 |
| RZ TGT | 2 |
| EZ TGT | 1 |
| Catch % | 47.2 |
| Rec YDS | 303 |
| Total YDS | 303 |
| Y/R | 17.8 |
| YBC/R | 12.9 |
| YAC/R | 4.9 |
| YPRR | 2.0 |
| Rec TDs | 0 |
| EPA/Play | 0.3 |
| Success % | 41.7 |
| FPTS | 30.3 |
| Avoid Tkl % | 0.0 |
| BRKTKL | 0 |
| Drops | 4 |
| Catchable | 21 |
| Drop % | 11.1 |
| INT (tgt) | 1 |
| FUM | 0 |
| 20+ YDS | 7 |
| LNG | 47 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 18 | Questionable | minor | 0 | Questionable: Surgery |
| 2025 | 11 | Broken Fibula | — | 7 | Suffered a broken right fibula on the first offensive play of the game against the Houston Texans, ending his season. |
| 2025 | 6 | Hamstring | moderate | 3 | Left the game against the Las Vegas Raiders with a hamstring injury and missed the following three games before the bye week. |
| 2023 | 3 | MCL Sprain | minor | 0 | Sustained a mild right knee MCL sprain during the game but was able to return and play through the injury. |
| 2021 | 8 | Personal Matter | major | 12 | Placed on the non-football illness list to focus on his mental wellbeing, missing the remainder of the season. |
| 2021 | 0 | Foot Surgery | minor | 0 | Underwent a minor foot surgery during the offseason but was ready for the start of training camp. |
| 2020 | 8 | Mid-foot Sprain | minor | 1 | Suffered a mild mid-foot sprain against the Carolina Panthers and missed the following game before the team's bye week. |
| 2019 | 14 | Abdominal | — | 3 | Sustained an abdominal injury against the Carolina Panthers that required him to be carted off and ended his season. |
| 2018 | 0 | Hamstring | minor | 0 | Left a training camp practice early with what was reported as a minor hamstring/knee issue as a precaution. |
