Fantasy Football Player Database
Search and explore fantasy football players by position, team, scoring format, and fantasy relevance. View player profiles, season stats, game logs, rankings, and roster context for quarterbacks, running backs, wide receivers, and tight ends.
Jonathon Brooks
Season Log
| Season | Team | GP | PPG | Finish | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CAR | 3 | 2.5 | — | 9 | 22 | 0 | 3 | 3 | 23 | 0 |
Weekly Game Log — 2024
| Week | Opponent | Result | Fantasy Pts | Pos Rank | Opp Rank vs RB | Rush Att | Rush Yd | Rush TD | Tgt | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 2 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 3 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 4 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 5 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 6 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 7 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 8 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 9 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 10 | BYE | Bye | — | — | — | — | — | — | — | — | — | — |
| 11 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 12 | Kansas City Chiefs | L 27-30 | 0.7 | #57 | #1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tampa Bay Buccaneers | L 23-26 | 7.1 | #42 | #9 | 6 | 18 | 0 | 3 | 3 | 23 | 0 |
| 14 | Philadelphia Eagles | L 16-22 | -0.3 | #70 | #2 | 1 | -3 | 0 | 0 | 0 | 0 | 0 |
| 15 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 16 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 17 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
| 18 | \u2014 | Inactive | — | — | — | — | — | — | — | — | — | — |
Advanced Stats — 2024
| G | 3 |
|---|---|
| Snap % | 11.0 |
| Routes | 12 |
| Rush ATT | 9 |
| RZ Opp | 5 |
| GL ATT | 1 |
| TGT | 3 |
| REC | 3 |
| RZ TGT | 2 |
| EZ TGT | 0 |
| Rush YDS | 22 |
| Y/C | 2.4 |
| Rush TDs | 0 |
| TGT Share % | 0.6 |
| Rec YDS | 23 |
| Rec Y/R | 7.7 |
| YPRR | 1.9 |
| Rec TDs | 0 |
| EPA/Play | -0.1 |
| FPTS | 4.5 |
| 20+ YDS | 0 |
| Explosive % | 0.0 |
| Breakaway % | 0.0 |
| LNG | 9 |
| LNG TD | — |
| BRKTKL | 1 |
| Att/BRKTKL | 9.0 |
| YAC/Att | 1.6 |
| YBC/Att | 0.9 |
| Rec YAC | 31 |
| Tkl Eluded % | 8.3 |
| FUM | 0 |
| TFL | 1 |
| TFL YDS | 3 |
Injury History
| Season | Week | Injury | Severity | Games Missed | Notes |
|---|---|---|---|---|---|
| 2025 | 0 | ACL Tear | — | 18 | Placed on the Physically Unable to Perform (PUP) list and missed the entire 2025 season to recover from his second ACL tear. |
| 2024 | 14 | ACL Tear | — | 4 | Suffered a second tear of his right ACL in a game against the Philadelphia Eagles, ending his rookie season after just three games. |
