Too close to call: Najee Harris (5.2) and Austin Ekeler (5.1) project within 0.1 PPR points of each other in Week 5, and Najee Harris faces the 4th-toughest defense against RBs.
Updated Oct 10, 7:44 PM ET
| Najee Harris RB · NYG | Austin Ekeler RB · WAS | |
|---|---|---|
| Projection (Week 5, avg of sources) | 5.2 | 5.1 |
| Floor (lowest source) | 3.4 | 3.8 |
| Ceiling (highest source) | 6.7 | 6.0 |
| StatChasers projection | 6.1 (RB40) | 5.8 (RB41) |
| Opponent | vs WAS | vs NYG |
| Opponent vs. position | 4th-toughest (16.1 pts/g allowed) | 16th-toughest (21.1 pts/g allowed) |
| Recent usage | 27% carry share (last 3) | 25% carry share (last 3) |
| Position | RB | RB |
| Our call | SIT · Bench | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.