Start Matthew Golden. Golden is projected for 13.2 PPR points vs 12.2 for Carnell Tate, and faces the 4th-toughest defense against WRs this week.
Updated Oct 10, 6:22 PM ET
| Matthew Golden WR · GB | Carnell Tate WR · TEN | |
|---|---|---|
| Projection (Week 5, avg of sources) | 13.2 | 12.2 |
| Floor (lowest source) | 12.8 | 11.1 |
| Ceiling (highest source) | 14.8 | 13.5 |
| StatChasers projection | 12.9 (WR18) | 12.2 (WR23) |
| Opponent | vs CHI | vs HOU |
| Opponent vs. position | 4th-toughest (24.9 pts/g allowed) | 1st-softest (44.6 pts/g allowed) |
| Recent usage | 20% target share (last 8) | 30% target share (last 4) |
| Position | WR | WR |
| Our call | START · WR2 | START · WR2 |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.