Start Matthew Golden. Golden is projected for 13.2 PPR points vs 9.0 for Chris Godwin, and faces the 4th-toughest defense against WRs this week.
Updated Oct 10, 7:44 PM ET
| Matthew Golden WR · GB | Chris Godwin WR · TB | |
|---|---|---|
| Projection (Week 5, avg of sources) | 13.2 | 9.0 |
| Floor (lowest source) | 12.8 | 6.8 |
| Ceiling (highest source) | 14.8 | 10.6 |
| StatChasers projection | 12.9 (WR18) | 8.4 (WR48) |
| Opponent | vs CHI | vs DAL |
| Opponent vs. position | 4th-toughest (24.9 pts/g allowed) | 11th-softest (36.4 pts/g allowed) |
| Recent usage | 20% target share (last 8) | 16% target share (last 8) |
| Position | WR | WR |
| Our call | START · WR2 | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.