Start DJ Moore. Moore is projected for 9.3 PPR points vs 8.1 for Chris Bell, and faces the 15th-toughest defense against WRs this week.
Updated Oct 10, 11:50 PM ET
| DJ Moore WR · BUF | Chris Bell WR · MIA | |
|---|---|---|
| Projection (Week 5, avg of sources) | 9.3 | 8.1 |
| Floor (lowest source) | 2.0 | 7.6 |
| Ceiling (highest source) | 12.9 | 9.0 |
| StatChasers projection | 5.7 (WR66) | 7.8 (WR52) |
| Opponent | vs LAR | vs CIN |
| Opponent vs. position | 15th-toughest (30.3 pts/g allowed) | 12th-toughest (29.4 pts/g allowed) |
| Recent usage | 18% target share (last 4) | 14% target share (last 4) |
| Position | WR | WR |
| Our call | SIT · Bench | SIT · Bench |
Settle every start/sit call with projections, matchup, recent usage and floor-versus-ceiling for your exact scoring settings.